VM32-193 Carb Data Page
| MOUNT TYPE | Spigot | MAIN JET | 4/042-Size | 200 |
| TICKOVER POSITION | Right | PILOT JET | VM22/210-Size | 35 |
| COLD START POSITION | Left | NEEDLE JET | VM34/05 (159) | Q-6 |
| COLD START TYPE | Lever | JET NEEDLE | 6DP17 | Clip groove #3 |
| AIR SCREW POSITION | Right | STARTER JET | Fixed | — |
| FLANGE PITCH (MM) | — | PILOT AIR JET | — | — |
| CLAMP DIA (MM) | — | PILOT AIR SCREW | VM20/214 | 1.5 Turns out |
| FRONT SPIGOT DIAMETER (MM) | 40 | MAIN AIR JET | BS30/97-Size | 2.0 |
| REAR SPIGOT DIAMETER (MM) | 58 | POWER JET | — | — |
| LENGTH (MM) | 102 | THROTTLE VALVE | VM32/65-Size | 3.0 |
| HEIGHT OVER BORE CENTRELINE (MM) | 80 | FLOAT VALVE | VM34/39-Size | 3.3 |
| HEIGHT UNDER BORE CENTRELINE (MM) | 75 | — | — | — |
| FUEL INLET POSITION | Left | — | — | — |
| FLOAT HEIGHT (MM) | 24 | — | — | — |
| FUEL SPIGOT (MM) | 8 |
| 1 | Dust Cover: Cable Adjuster | VM26/46 |
| 2 | Cable Adjuster | M21/14 |
| 3 | Locknut: Cable Adjuster | B30/247 |
| 4 | Carburettor Top | VM34/27 |
| 5 | Seal: Carburettor Top | VM34/29 |
| 6 | Spring: Throttle Return | VM34/55 |
| 7 | Retaining Plate: Jet Needle | VM34/31 |
| 8 | E Clip: Jet Needle | VM18/341 |
| 9 | Jet Needle | # |
| 10 | Throttle Valve | VM32/65-size |
| 11 | Needle Jet | VM34/05-size |
| 12 | Dust Cover: Cold Start Assy | VM20/455 |
| 13 | Retainer: Cold Start Assy | VM20/456 |
| 14 | Lever: Cold Start Assy | VM28/124 |
| 15 | Indexing Plate | VM32/17 |
| 16 | Spring: Cold Start Assy | VM16/42 |
| 17 | Plunger: Cold Start Assy | VM18/144 |
| 18 | Carburettor Body | N/A |
| 19 | Gasket: Float Bowl | 999-631-010 |
| 20 | Float Bowl Baffle Plate | VM34/72 |
| 21 | Pilot Jet | VM22/210-size |
| 22 | Pivot: Float Arm | VM30/160 |
| 23 | Float Arm | VM34/73 |
| 24 | Float | VM34/61 |
| 25 | Float Bowl | VM34/68 |
| 26 | Gasket: Float Bowl Drain Screw | VM28/254 |
| 27 | Float Bowl Drain Screw | VM28/253 |
| 28 | Main Air Jet | BS30/97-size |
| 29 | Pilot Air Screw | VM20/214 |
| 30 | Spring: Pilot Air Screw | M12F/46 |
| 31 | Spring: Tickover Screw | M20/11 |
| 32 | Tickover Screw | VM24/224 |
| 33 | Gasket: Float Valve Assy | B34/52-size |
| 34 | Float Valve Assy | VM34/39-size |
| 35 | Baffle: Main Jet | VM36/17 |
| 36 | Main Jet | 4/042-size |
| 37 | Retainer: Vent Hose | VM28/79 |
| 38 | Screw: Float Bowl | CW2=0518 |
| 39 | Cold Start Assy (Option): Knob Type | VM29/47 |
| 48 | Retainer: Floats | VM26/42 |





