VM28-57 Carb Data Set
| MOUNT TYPE | Spigot | MAIN JET | 4/042-Size | 170 |
| TICKOVER POSITION | Left | PILOT JET | VM22/210-Size | 40 |
| COLD START POSITION | Left | NEEDLE JET | VM30/38 (169) | N-8 |
| COLD START TYPE | Lever | JET NEEDLE | 5DP39 | Clip groove #3 |
| AIR SCREW POSITION | Right | STARTER JET | Fixed | 40 |
| FLANGE PITCH (MM) | — | PILOT AIR JET | — | — |
| CLAMP DIA (MM) | — | PILOT AIR SCREW | VM20/214 | 1 Turns out |
| FRONT SPIGOT DIAMETER (MM) | 35 | MAIN AIR JET | BS30/97-Size | 0.5 |
| REAR SPIGOT DIAMETER (MM) | 44 | POWER JET | — | — |
| LENGTH (MM) | 93 | THROTTLE VALVE | VM28/56-Size | 2.5 |
| HEIGHT OVER BORE CENTRELINE (MM) | 81 | FLOAT VALVE | VM26/26-Size | 2.5 |
| HEIGHT UNDER BORE CENTRELINE (MM) | 64 | — | — | — |
| FUEL INLET POSITION | Left | — | — | — |
| FLOAT HEIGHT (MM) | 15 | — | — | — |
| FUEL SPIGOT (MM) | 8 |
| 1 | Dust Cover: Cable Adjuster | VM26/46 |
| 2 | Cable Adjuster | M21/14 |
| 3 | Locknut: Cable Adjuster | B30/247 |
| 4 | Carburettor Top | VM26/44 |
| 5 | Seal: Carburettor Top | VM26/57 |
| 6 | Spring: Throttle Return | VM28/257 |
| 7 | Retaining Plate: Jet Needle | VM28/132 |
| 8 | E Clip: Jet Needle | VM18/341 |
| 9 | Jet Needle | # |
| 10 | Throttle Valve | VM28/56-size |
| 11 | Needle Jet | VM28/86-size |
| 12 | Dust Cover: Cold Start Assy | VM20/455 |
| 13 | Retainer: Cold Start Assy | VM20/456 |
| 14 | Lever: Cold Start Assy | VM28/135 |
| 15 | Indexing Plate | VM26/09 |
| 16 | Spring: Cold Start Assy | VM16/42 |
| 17 | Plunger: Cold Start Assy | VM26/116 |
| 18 | Carburettor Body | N/A |
| 19 | Gasket: Float Bowl | VM28/129 |
| 20 | Float Bowl Baffle Plate | VM28/227 |
| 21 | Pilot Jet | VM22/210-size |
| 22 | Pivot: Float Arm | BV26/22 |
| 23 | Float Arm | VM28/166 |
| 24 | Float | VM28/164 |
| 25 | Float Bowl | VM28/130 |
| 26 | Gasket: Float Bowl Drain Screw | VM28/134 |
| 27 | Float Bowl Drain Screw | VM28/133 |
| 28 | Main Air Jet | BS30/97-size |
| 29 | Pilot Air Screw | VM20/214 |
| 30 | Spring: Pilot Air Screw | M12F/46 |
| 31 | Spring: Tickover Screw | M20/11 |
| 32 | Tickover Screw | VM24/224 |
| 33 | Gasket: Float Valve Assy | VM26/25 |
| 34 | Float Valve Assy | VM26/26-size |
| 35 | Baffle: Main Jet | VM28/228 |
| 36 | Main Jet | 4/042-size |
| 37 | Retainer: Vent Hose | VM15/164 |
| 38 | Screw: Float Bowl | CW2=0416 |
| 39 | Cold Start Assy: Knob Type | TM24/01 |
| 49 | Retainer: Floats | VM26/42 |





