VM26-665 Carb Data Set
| MOUNT TYPE | Spigot | MAIN JET | 4/042-Size | 170 |
| TICKOVER POSITION | Left | PILOT JET | M28/1001-Size | 35 |
| COLD START POSITION | Left | NEEDLE JET | VM22/313 (249) | O-0 |
| COLD START TYPE | Knob | JET NEEDLE | 4J13 | — |
| AIR SCREW POSITION | Left | STARTER JET | Fixed | — |
| FLANGE PITCH (MM) | — | PILOT AIR JET | — | — |
| CLAMP DIA (MM) | — | PILOT AIR SCREW | VM14/73 | 1 Turns out |
| FRONT SPIGOT DIAMETER (MM) | 35 | MAIN AIR JET | Fixed | — |
| REAR SPIGOT DIAMETER (MM) | 43 | POWER JET | — | — |
| LENGTH (MM) | 84 | THROTTLE VALVE | VM24/361-Size | 1.5 |
| HEIGHT OVER BORE CENTRELINE (MM) | 65 | FLOAT VALVE | VM26/26-Size | 2.5 |
| HEIGHT UNDER BORE CENTRELINE (MM) | 62 | — | — | — |
| FUEL INLET POSITION | Left | — | — | — |
| FLOAT HEIGHT (MM) | 21 | — | — | — |
| FUEL SPIGOT (MM) | 6 |
| 1 | Dust Cover: Cable Adjuster | VM26/46 |
| 2 | Cable Adjuster | M21/14 |
| 3 | Locknut: Cable Adjuster | B30/247 |
| 4 | Carburettor Top | VM26/44 |
| 5 | Seal: Carburettor Top | VM26/57 |
| 6 | Spring: Throttle Return | VM24/195 |
| 7 | Retaining Plate: Jet Needle | VM26/55 |
| 8 | E Clip: Jet Needle | VM18/341 |
| 9 | Jet Needle | # |
| 10 | Throttle Valve | VM24/361-size |
| 11 | Needle Jet | VM22/313-size |
| 12 | Dust Cover: Cold Start Assy | VM19/103 |
| 13 | Retainer: Cold Start Assy | VM20/300 |
| 19 | Gasket: Float Bowl | VM20/492 |
| 21 | Pilot Jet | M28/1001-size |
| 22 | Pivot: Float Arm | BV26/22 |
| 24 | Float | VM24/365 |
| 25 | Float Bowl | VM22/314 |
| 26 | Gasket: Float Bowl Drain Screw | VM28/254 |
| 27 | Float Bowl Drain Screw | VM28/253 |
| 29 | Pilot Air Screw | VM14/73 |
| 30 | Spring: Pilot Air Screw | VM15/112 |
| 31 | Spring: Tickover Screw | VM26/197 |
| 32 | Tickover Screw | 603-16002 |
| 33 | Gasket: Float Valve Assy | VM26/25 |
| 34 | Float Valve Assy | VM26/26-size |
| 36 | Main Jet | 4/042-size |
| 37 | Retainer: Vent Hose | VM15/164 |
| 38 | Screw: Float Bowl | CW2=0416 |
| 39 | Cold Start Assy: Knob Type | VM16/210 |





