TM38-157 Data Set
| Position | Description | TM38-157 |
| 1 | Carburettor Body | N/A |
| 2 | Jet Needle | # |
| 3 | Carburettor Top | 776-19014 |
| 4 | Lock Nut | B30/247, VM13/43 |
| 5 | Dust Cover: Cable Adjuster | VM34/282 |
| 6 | Cable Adjuster | H1VM19/13 |
| 7 | Seal: Carb Top | 616-93009 |
| 8 | E Clip: Jet Needle | TM32/90 |
| 9 | Retainer: Jet Needle | TM38/54 |
| 10 | Tickover Screw | 603-25008 |
| 11 | Spring: Tickover Screw | N110209 |
| 12 | Cold Start Assy | VM29/47 |
| 13 | Air Screw | 603-36002 |
| 14 | Spring: Air Screw | VM15/112 |
| 15 | Float Bowl | TM38/109 |
| 16 | Float/Float Valve Assy | 786-36004-size |
| 16a | Float Valve Assy | See # 16 |
| 16b | Screw: Float Valve Seat | N/A |
| 16c | Screw: Float Pivot Pin | N/A |
| 16d | N/A | N/A |
| 17 | Pilot Jet | VM22/210-size |
| 18 | Main Jet | 4/042-size |
| 19 | O-ring: Float Valve | KV/10 |
| 20 | Needle Jet | 784-13005-size |
| 21 | Baffle: Main Jet | N/A |
| 22 | Power Jet | N102221-size |
| 23 | Stop: Float | VM26/42 |
| 24 | Screw: Carb Top | CW2=0412 |
| 25 | Throttle Valve | 999-832-014-size |
| 26 | Spring: Throttle Valve | 730-13019 |
| 27 | Vent Hose | 888-24011 |
| 28 | Screw: Float Bowl | CW2=0310 |
| 29 | Overflow Hose | 888-23022 |
| 30 | Float (Left) | 859-52021 |
| 31 | O-ring: Drain Screw | VM28/254 |
| 32 | Drain Screw | TM38/115 |
| 33 | Float (Right) | 859-52020 |
| 34 | Seal: Float Bowl | TM38/52 |
| 35 | Pin: Float Arm | VM20/315 |
| 36 | Float Arm | VM36/15 |
| 37 | Drain Screw | N/A |
| 38 | Seal: Drain Screw | N/A |
| 39 | O-ring: Air Screw | N/A |
| 40 | Washer: Air Screw | N/A |
| 41 | Hose: Power Jet | 888-23022 |
| 42 | Plunger: Cold Start | See # 12 |
| 43 | Spring: Cold Start | See # 12 |
| 44 | Retaining Nut: Cold Start | See # 12 |
| 45 | Dust Cover: Cold Start | See # 12 |
| 46 | Cable Adjuster: Cold Start | See # 12 |
| 47 | Lock Nut: Cold Start | See # 12 |
| 48 | Lock Washer: Cold Start | See # 12 |
| 49 | Lever: Cold Start | See # 12 |
| 50 | Indexing Plate: Cold Start | See # 12 |
| 51 | Power Jet Body | TM38/113 |
| 52 | Solenoid: Power Jet | N/A |
| 53 | O-ring: Power Jet | N/A |
| 54 | O-ring: Power Jet | N/A |
| 55 | Screw: Power Jet | CW2=0412 |
| 56 | Blanking Screw: Power Jet | VM38/85 |
| 57 | Seal: Power Jet | BZ25/26 |
| 58 | O-ring: Power Jet | BV32/04 |
| 59 | Breather Junction | N/A |
| MOUNT TYPE | Spigot | MAIN JET | 4/042-Size | 410 |
| TICKOVER POSITION | Left | PILOT JET | VM22/210-Size | 20 |
| COLD START POSITION | Left | NEEDLE JET | 784-13005-Size (633) | R-6 |
| COLD START TYPE | Knob | JET NEEDLE | 6EJ12-56 | Clip groove #3 |
| AIR SCREW POSITION | Left | STARTER JET | Fixed | — |
| FLANGE PITCH (MM) | — | PILOT AIR JET | — | — |
| CLAMP DIA (MM) | — | PILOT AIR SCREW | 603-36002 | 2 Turns out |
| FRONT SPIGOT DIAMETER (MM) | 44 | MAIN AIR JET | Fixed | — |
| REAR SPIGOT DIAMETER (MM) | 62 | POWER JET | N102221-Size | 50 |
| LENGTH (MM) | 76 | THROTTLE VALVE | 999-832-014-Size | 3.5 |
| HEIGHT OVER BORE CENTRELINE (MM) | 82 | FLOAT VALVE | 786-36004-Size | 3.5 |
| HEIGHT UNDER BORE CENTRELINE (MM) | 80 | — | — | — |
| FUEL INLET POSITION | Left | — | — | — |
| FLOAT HEIGHT (MM) | 20 | — | — | — |
| FUEL SPIGOT (MM) | 8 |





