TM27-8006 Data Set
| Position | Description | TM27-8006 |
| 1 | Carburettor Body | N/A |
| 2 | Jet Needle | # |
| 3 | Carburettor Top | 776-19020 |
| 4 | Lock Nut | N/A |
| 5 | Dust Cover: Cable Adjuster | VM12/43 |
| 6 | Cable Adjuster | N/A |
| 7 | Seal: Carb Top | 616-93009 |
| 8 | E Clip: Jet Needle | VM18/341 |
| 9 | Retainer: Jet Needle | TM30/08 |
| 10 | Tickover Screw | 603-25008 |
| 11 | Spring: Tickover Screw | 730-08029 |
| 12 | Cold Start Assy | See # 41-49 |
| 13 | Air Screw | VM28/889 |
| 14 | Spring: Air Screw | VM15/112 |
| 15 | Float Bowl | TM30/10 |
| 16 | Float/Float Valve Assy | See # 16a |
| 16a | Float Valve Assy | 786-36008-size |
| 16b | Screw: Float Valve Seat | N/A |
| 16c | Screw: Float Pivot Pin | N/A |
| 16d | Baffle/Float Pivot Posts | TM30/06 |
| 17 | Pilot Jet | VM22/210-size |
| 18 | Main Jet | 4/042-size |
| 19 | O-ring: Float Valve | 616-23003 |
| 20 | Needle Jet | 784-232401-size |
| 21 | Baffle: Main Jet | TM30/06 |
| 22 | Power Jet | N100606-size |
| 23 | Stop: Float | N/A |
| 24 | Screw: Carb Top | CW2=0412 |
| 25 | Throttle Valve | 832-37005-size |
| 26 | Spring: Throttle Valve | 730-11013 |
| 27 | Vent Hose | 888-24011 |
| 28 | Screw: Float Bowl | C2=0512 |
| 29 | Overflow Hose | 888-23022 |
| 30 | Float (Left) | 859-32015 (pair) |
| 31 | O-ring: Drain Screw | N/A |
| 32 | Drain Screw | N/A |
| 33 | Float (Right) | See # 30 |
| 34 | Seal: Float Bowl | TM30/07 |
| 35 | Pin: Float Arm | VM20/315 |
| 36 | Float Arm | See # 30 |
| 37 | Drain Screw | N133363 |
| 38 | Seal: Drain Screw | N/A |
| 39 | O-ring: Air Screw | N133037 |
| 40 | Washer: Air Screw | VM12/33 |
| 41 | Hose: Power Jet | TM32/19-1A |
| 42 | Plunger: Cold Start | VM18/144 |
| 43 | Spring: Cold Start | VM32/69 |
| 44 | Retaining Nut: Cold Start | VM20/456 |
| 45 | Dust Cover: Cold Start | VM20/455 |
| 46 | Cable Adjuster: Cold Start | N/A |
| 47 | Lock Nut: Cold Start | N/A |
| 48 | Lock Washer: Cold Start | BV26/118 |
| 49 | Lever: Cold Start | TM27/10 |
| 50 | Indexing Plate: Cold Start | VM34/433 |
| 51 | Power Jet Body | N/A |
| 52 | Solenoid: Power Jet | N/A |
| 53 | O-ring: Power Jet | N/A |
| 54 | O-ring: Power Jet | N/A |
| 55 | Screw: Power Jet | N/A |
| 56 | Blanking Screw: Power Jet | N/A |
| 57 | Seal: Power Jet | N/A |
| 58 | O-ring: Power Jet | N/A |
| 59 | N/A | N/A |
| MOUNT TYPE | Spigot | MAIN JET | 4/042-Size | 150 |
| TICKOVER POSITION | Left | PILOT JET | VM22/210-Size | 30 |
| COLD START POSITION | Left | NEEDLE JET | 784-232401-Size (622) | N-9 |
| COLD START TYPE | Lever | JET NEEDLE | 6E20 | Clip groove #3 |
| AIR SCREW POSITION | Left | STARTER JET | Fixed | — |
| FLANGE PITCH (MM) | — | PILOT AIR JET | — | — |
| CLAMP DIA (MM) | — | PILOT AIR SCREW | VM28/889 | 2 Turns out |
| FRONT SPIGOT DIAMETER (MM) | 36 | MAIN AIR JET | Fixed | — |
| REAR SPIGOT DIAMETER (MM) | 50 | POWER JET | N100606-Size | 85 |
| LENGTH (MM) | 88 | THROTTLE VALVE | 832-37005-Size | 4.0 |
| HEIGHT OVER BORE CENTRELINE (MM) | 82 | FLOAT VALVE | 786-36008-Size | 2.5 |
| HEIGHT UNDER BORE CENTRELINE (MM) | 77 | — | — | — |
| FUEL INLET POSITION | Left | — | — | — |
| FLOAT HEIGHT (MM) | 13 | — | — | — |
| OIL FEED | Right | — | — | — |
| FUEL SPIGOT (MM) | 6 |





