Allens Performance Ltd.

Carburettor Mounting Rubber Manifold Dimension Information Page

Manifolds – Carb Rubbers

Selection of Carburettor Mounting Rubbers and clips - Sleeve Rubbers and Plate Manifolds Selection of Carburettor Mounting Rubbers and clips - Sleeve Rubbers and Plate Manifolds

NITRILE SLEEVE RUBBERS

(All dimensions in MM)

Part #ABCDEFAppComments

Part # A B C D E F App Comments
SR01 Shopping basket 35.00 35.00 10 (R) 8 (R) 29.00 47.50 VM26/28
SR02 Shopping basket 40.00 40.00 8 (R) 8 (R) 31.00 55.00 VM30 Straight
SR03 Shopping basket 40.00 40.00 8 (R) 8 (R) 31.00 49.00 VM30 (T120) T120 Alloy Stub Fitment
SR04 Shopping basket 40.00 40.00 8 (R) 8 (R) 33.00 55.00 VM32 Straight
SR05 Shopping basket 40.00 40.00 8 (R) 8 (R) 34.50 55.00 VM34 Straight
SR06 Shopping basket 43.00 43.00 8 (R) 8 (R) 36.50 58.50 VM36 Straight
SR07 Shopping basket 43.00 43.00 8 (R) 8 (R) 38.50 58.50 VM38 Straight
SR08 Shopping basket 52.00 52.00 8 (R) 8 (R) 41.50 66.50 VM40 Straight
SR09 Shopping basket 52.00 52.00 8 (R) 8 (R) 45.00 66.50 VM44 Straight
SR10 Shopping basket 40.00 42.00 8 (R) 8 (R) 34.50 55.00 VM34 (BMW) BMW ‘R’ Bikes
SR11 Shopping basket 40.00 42.00 8 (R) 4 (R) 33.00 55.00 VM32 (MT500) Amstrong ex army bike
SR12 Shopping basket 43.00 42.00 8 (R) 8 (R) 36.50 58.50 VM36 (BMW) BMW ‘R’ Bikes
SR13 Shopping basket 43.00 45.50 8 (R) 5 (R) 38.00 58.50 VM38 (Special) Mikuni-Dellorto
SR14 Shopping basket 40.00 37.00 10 (R) 10 (R) 29.00 49.00 VM28 (Special) Unknown
SR15 Shopping basket 46.00 46.00 8 (R) 8 (R) 42.00 58.50 Unknown Unknown
SR16 Shopping basket 50.00 46.00 4 (S) 4 (S) 40.00 63.00 FCR39 Fireblade EFI
SR17 Shopping basket 50.00 50.00 4 (S) 4 (S) 43.00 63.50 FCR41 Radical Busa
SR18 Shopping basket 50.00 50.00 4 (S) 4 (S) 43-40 63.50 FCR39 Busa
SR19 Shopping basket 30.00 30.00 6 (R) Lipped 27.00 47.50 CR26 T150/T160
SR20 Shopping basket 37.00 40.00 8 (R) 8 (R) 31.00 49.00 VM30 (Small Body)
SR21 Shopping basket 33.00 33.00 6 (R) 6 (R) 28.50 VM28-418 (TM28) Straight
SR22 Shopping basket 33.00 34.00 6 (R) 8 (R) 28.50 VM28-418 (TM28) To fit flange
SR23 Shopping basket 31.00 31.00 6 (R) 6 (R) 27.50 45 GSXR250 carbs Straight
SR24 Shopping basket 40.00 40.00 8(R) 8 (R) 34.00 VM34 Angled T140E Rubbers
SR25 Shopping basket 52.00 43.00 6 (R) 8 (R) 42-36 VM36-4 BMW ‘R’ Bikes with huge spigots
SR26 Shopping basket 47.00 47.00 6 (R) 6(R) 38.00
SR27 Shopping basket 43.00 43.00 8(R) 8(R) 40.00
SR28 Shopping basket 31.00 31.00 6(R) 6(R) 24.00 TM24-9
SR29 Shopping basket 49.00 49.00 3.50(S) 3.50(S) 45.00 HSR45
SR30 Shopping basket 35.00 40.00 10(R) 8(R) 29.00 47.5 VM26-8639
VM26-8637
VM26-665
Various with 40mm spigots
SR31 Shopping basket 37.00 35.00 NONE 10(R) 29.00 47.50 VM26/28 ??
SR32 Shopping basket 40 42 8(R) 8(R) 34
SR33 Shopping basket 52 40 6 (R) 8 (R) 42-36 ? VM34-168, VM34-275 BMW ‘R’ Bikes with huge spigots
SR34 Shopping basket 40 40 8(R) 5(R) 34 55 TM35-1 Lambretta TS1 Manifolds
SR35 Shopping basket 46 43 5(R) 8(R) 40 58.5 VM38-9 PHM40 manifolds
SR36 Shopping basket 35 30 10(R) Lipped 29 47.5 VM26-8639, VM26-8637, VM28-57 Triumph T150/160
SR37 33 35 3.5(S), 10.5(S) 8(R) 26 47.50 VM24-489 Moto Guzzi Small block, double bead groove rubbers
SR38 43.00 43.00 8 (R) 8 (R) 40 58.50 ??? Straight
SR39 Shopping basket 35.00 35.00 8 (R) 8 (R) 29.50 47.50 VM26/28 JD Specials for CB500/4 with JD manifolds
SR40 Shopping basket 40.00 42.00 5 (R) 8 (R) 34.50 ? Flatslide TM34-2? to Dellorto Fitting? ?
SR42 46 40 8 (R) 8 (R) 33 VM32 GT500

Plate Manifold and Sleeve Rubber Page - Carburettor Carb Mounting Rubbers

NITRILE PLATE MANIFOLDS

(All dimensions in MM)

Part # A B C D E App Comments
PM01 Shopping basket 50.80 8.1+CB 29.00 35.00 10(R) VM26/28 2″ ctrs
PM02 Shopping basket 50.80 8.1+CB 31.00 40.00 8(R) VM30 2″ ctrs
PM03 Shopping basket 50.80 8.1+CB 33.00 40.00 8(R) VM32 2″ ctrs
PM04 Shopping basket 70.00 6.20 34.50 40.00 8(R) VM34 XS650
PM05L Shopping basket 70.00 6.20 34.50 40.00 8(R) VM34/LHPMLH XS650, vac fitting
PM05R Shopping basket 70.00 6.20 34.50 40.00 8(R) VM34/RHPMRH XS650, vac fitting
PM06 Shopping basket 70.00 6.20 36.50 43.00 8(R) VM36 XS650
PM07L Shopping basket 70.00 6.20 36.50 43.00 8(R) VM36/LHPMLH XS650,vac fitting
PM07R Shopping basket 70.00 6.20 36.50 43.00 8(R) VM36/RHPMRH XS650,vac fitting
PM08 Shopping basket 70.00 6.20 36.5-34.5 43.00 8(R) VM36 XS650, taper bore
PM09L Shopping basket 70.00 6.20 36.5-34.5 43.00 8(R) VM36/LHPMLH XS650, taper bore, vac fitting
PM09R Shopping basket 70.00 6.20 36.5-34.5 43.00 8(R) VM36/RHPMRH XS650, taper bore, vac fitting
PM10 Shopping basket 62.00 6.20 31.00 40.00 8(R) VM30 K4
PM11 Shopping basket 62.00 6.20 33.00 40.00 8(R) VM32 K4
PM12 Shopping basket 60.00 8.20 31.00 40.00 8(R) VM30 T20
PM13 Shopping basket 60.00 8.20 33.00 40.00 8(R) VM32 T20
PM14 Shopping basket 64-66.5 8.10 34.50 40.00 8(R) VM34 TR500
PM15 Shopping basket 63 (2mm Offset from Centre) 6.20 35.50 40.00 8(R) VM34 RG500
PM16 Shopping basket 65.00 8.00 38.00 43.00 8(R) VM36 GP ctrs (Goldie, CB450, etc)
PM17 Shopping basket 50.80 8.1+CB 31.00 37.00 8(R) VM30 (Small body) 2″ ctrs
PM18 Shopping basket 70.00 33.00 40.00 TM33, DR350 Std Suzuki Part
PM19 Shopping basket 50.80 8.1+CB 28.00 35.00 5.5(R) VM24-489 2″ ctrs
PM20 Shopping basket 60 8.1+CB 24 31 6(R) TM24-9
PM21 Shopping basket 60 8.1+CB 28 33 6(R) VM28-418 (TM28)
PM22 Shopping basket 8.1+CB
PM23 Shopping basket 50.80 8.1+CB 29 35.00 4(S) PWK28-29S
PM24 Shopping basket 48.00 6.1+CB 29 35.00 10(R) VM26/28
PM25 Shopping basket 63 (2mm Offset from Centre) 6.2 35.5 40 5(R) TM35-1 (Requiring Shortened Length RG500
PM26 Shopping basket 54mm 8.2 29 35 10(R) VM26/28 Kawasaki W1, W2, W3
PM27 70 8.2 39 42 8(R)
PM28 60 8.2 34 40 8(R) VM30, 32, 34 VM34-200 Substitute
PM29 70 8.2 38 43 8(R) VM36, VM38 VM36-200 Substitute
PM30 60 8.2 36 42 6.5(S) PWK35
PM31 74.60 8.2 38 43 8(R) VM36, 38 VM38-200 Substitute
QM01 54×47 6.2+CB 38 41 8(R) OEM Yamaha Mikuni TZ250L/TZ250K
QM02 71×52 6.2 39 44 3.5(S) ‘Honda 125’  10° angle
VM28-200 Shopping basket 60.00 30.00 35.00 10(R) VM24-489
VM30-200 Shopping basket 57.50 9.0 31.00 37.00 8(R) VM30 Small Body
VM30-288 57.20 30.00 37.00 8(R) VM26/28
VM32-200 Shopping basket 75.00 8.00 35.50 40.00 8(R) VM30, 32, 34
VM32-454 75.00 8.00 36.00 40.00 8(R) VM30, 32, 34
VM34-200 Shopping basket 60.00 36.00 40.00 8(R) VM30, 32, 34
VM36-200 Shopping basket 70.00 39.00 43.00 8(R) VM36, 38
VM38-200 Shopping basket 74.60 38.00 43.00 8(R) VM36, 38
VM40-200 Shopping basket 75.00 46.00 52.00 8(R) VM40, 44
VM44-200 Shopping basket 84.00 46.00 52.00 8(R) VM40, 44
KHS-004 70-75 40.00 43.00 VM36-40
HS42/018-42 70-74 43.00 46.00 3.5(S) HSR42 Rajay Turbo Flange
HS42/018-45 70-75 46.00 49.00 3.5(S) HSR45
HS42/018-48 74-78 49.00 53.00 3.5(S) HSR48