




VM44-3
![]() |
![]() |
![]() |
![]() |
![]() |
| MOUNT TYPE | Spigot | MAIN JET | 4/042-Size | 310 |
| TICKOVER POSITION | Left | PILOT JET | VM22/210-Size | 35 |
| COLD START POSITION | Left | NEEDLE JET | VM44/10 (224) | AA-5 |
| COLD START TYPE | Lever | JET NEEDLE | 7F7 | Clip groove #3 |
| AIR SCREW POSITION | Right | STARTER JET | Fixed | --- |
| FLANGE PITCH (MM) | --- | PILOT AIR JET | --- | --- |
| CLAMP DIA (MM) | --- | PILOT AIR SCREW | VM20/214 | 1 Turns out |
| FRONT SPIGOT DIAMETER (MM) | 52 | MAIN AIR JET | BS30/97-Size | 0.5 |
| REAR SPIGOT DIAMETER (MM) | 70 | POWER JET | --- | --- |
| LENGTH (MM) | 116 | THROTTLE VALVE | VM44/23-Size | 2.5 |
| HEIGHT OVER BORE CENTRELINE (MM) | 100 | FLOAT VALVE | VM34/39-Size | 3.3 |
| HEIGHT UNDER BORE CENTRELINE (MM) | 94 | --- | --- | --- |
| FUEL INLET POSITION | Left | --- | --- | --- |
| FLOAT HEIGHT (MM) | 18 | --- | --- | --- |



































