




VM36-4
![]() |
![]() |
![]() |
![]() |
![]() |
| MOUNT TYPE | Spigot | MAIN JET | 4/042-Size | 310 |
| TICKOVER POSITION | Left | PILOT JET | VM22/210-Size | 35 |
| COLD START POSITION | Left | NEEDLE JET | VM34/05 (159) | Q-5 |
| COLD START TYPE | Lever | JET NEEDLE | 6FJ6 | Clip groove #3 |
| AIR SCREW POSITION | Right | STARTER JET | Fixed | --- |
| FLANGE PITCH (MM) | --- | PILOT AIR JET | --- | --- |
| CLAMP DIA (MM) | --- | PILOT AIR SCREW | VM20/214 | 1.5 Turns out |
| FRONT SPIGOT DIAMETER (MM) | 43 | MAIN AIR JET | BS30/97-Size | 2.0 |
| REAR SPIGOT DIAMETER (MM) | 62 | POWER JET | --- | --- |
| LENGTH (MM) | 116 | THROTTLE VALVE | VM36/36-Size | 2.5 |
| HEIGHT OVER BORE CENTRELINE (MM) | 86 | FLOAT VALVE | VM34/39-Size | 3.3 |
| HEIGHT UNDER BORE CENTRELINE (MM) | 77 | --- | --- | --- |
| FUEL INLET POSITION | Left | --- | --- | --- |
| FLOAT HEIGHT (MM) | 18 | --- | --- | --- |



































