




VM28-418
![]() |
![]() |
![]() |
![]() |
![]() |
| MOUNT TYPE | Spigot | MAIN JET | 4/042-Size | 180 |
| TICKOVER POSITION | Left | PILOT JET | VM22/210-Size | 15 |
| COLD START POSITION | Left | NEEDLE JET | VM30/46-Size (175) | P-8 |
| COLD START TYPE | Lever | JET NEEDLE | 5DP39 | Clip groove #3 |
| AIR SCREW POSITION | Left | STARTER JET | VM17/1002-Size | 15 |
| FLANGE PITCH (MM) | --- | PILOT AIR JET | --- | --- |
| CLAMP DIA (MM) | --- | PILOT AIR SCREW | VM20/584 | 2 Turns out |
| FRONT SPIGOT DIAMETER (MM) | 33 | MAIN AIR JET | BS30/97-Size | 1.80 |
| REAR SPIGOT DIAMETER (MM) | 44 | POWER JET | --- | --- |
| LENGTH (MM) | 82 | THROTTLE VALVE | 832-33001-Size | 2.5 |
| HEIGHT OVER BORE CENTRELINE (MM) | 83 | FLOAT VALVE | VM24/557-Size | 2.5 |
| HEIGHT UNDER BORE CENTRELINE (MM) | 85 | --- | --- | --- |
| FUEL INLET POSITION | Right | --- | --- | --- |
| FLOAT HEIGHT (MM) | 22 | --- | --- | --- |



































