




VM26-8639
![]() |
![]() |
![]() |
![]() |
![]() |
| MOUNT TYPE | Spigot | MAIN JET | 4/042-Size | 160 |
| TICKOVER POSITION | Left | PILOT JET | VM22/210-Size | 40 |
| COLD START POSITION | Left | NEEDLE JET | VM28/86 (182) | O-3 |
| COLD START TYPE | Lever | JET NEEDLE | 5C23 | Clip groove #3 |
| AIR SCREW POSITION | Right | STARTER JET | Fixed | --- |
| FLANGE PITCH (MM) | --- | PILOT AIR JET | --- | --- |
| CLAMP DIA (MM) | --- | PILOT AIR SCREW | VM20/214 | 1 Turns out |
| FRONT SPIGOT DIAMETER (MM) | 35 | MAIN AIR JET | BS30/97-Size | 0.5 |
| REAR SPIGOT DIAMETER (MM) | 44 | POWER JET | --- | --- |
| LENGTH (MM) | 93 | THROTTLE VALVE | VM28/56-Size | 2.0 |
| HEIGHT OVER BORE CENTRELINE (MM) | 71 | FLOAT VALVE | VM26/26-Size | 2.5 |
| HEIGHT UNDER BORE CENTRELINE (MM) | 64 | --- | --- | --- |
| FUEL INLET POSITION | Left | --- | --- | --- |
| FLOAT HEIGHT (MM) | 15 | --- | --- | --- |



































