




VM26-8637
![]() |
![]() |
![]() |
![]() |
![]() |
| MOUNT TYPE | Spigot | MAIN JET | 4/042-Size | 150 |
| TICKOVER POSITION | Right | PILOT JET | VM22/210-Size | 30 |
| COLD START POSITION | Right | NEEDLE JET | VM28/86 (182) | O-2 |
| COLD START TYPE | Knob | JET NEEDLE | 5C23 | Clip groove #3 |
| AIR SCREW POSITION | Right | STARTER JET | Fixed | --- |
| FLANGE PITCH (MM) | --- | PILOT AIR JET | --- | --- |
| CLAMP DIA (MM) | --- | PILOT AIR SCREW | VM20/214 | 1 Turns out |
| FRONT SPIGOT DIAMETER (MM) | 35 | MAIN AIR JET | Fixed | 2.50 |
| REAR SPIGOT DIAMETER (MM) | 44 | POWER JET | --- | --- |
| LENGTH (MM) | 93 | THROTTLE VALVE | 832-30010-Size | 2.0 |
| HEIGHT OVER BORE CENTRELINE (MM) | 71 | FLOAT VALVE | VM26/26-Size | 2.5 |
| HEIGHT UNDER BORE CENTRELINE (MM) | 64 | --- | --- | --- |
| FUEL INLET POSITION | Left | --- | --- | --- |
| FLOAT HEIGHT (MM) | 15 | --- | --- | --- |



































