




VM26-606
![]() |
![]() |
![]() |
![]() |
![]() |
| MOUNT TYPE | Spigot | MAIN JET | 4/042-Size | --- |
| TICKOVER POSITION | Left | PILOT JET | M28/1001-Size | --- |
| COLD START POSITION | Left | NEEDLE JET | VM26/581 (332) | --- |
| COLD START TYPE | Knob | JET NEEDLE | --- | --- |
| AIR SCREW POSITION | Left | STARTER JET | Fixed | --- |
| FLANGE PITCH (MM) | --- | PILOT AIR JET | --- | --- |
| CLAMP DIA (MM) | --- | PILOT AIR SCREW | VM14/73 | --- |
| FRONT SPIGOT DIAMETER (MM) | 35 | MAIN AIR JET | Fixed | --- |
| REAR SPIGOT DIAMETER (MM) | 43 | POWER JET | --- | --- |
| LENGTH (MM) | 84 | THROTTLE VALVE | VM24/361-Size | --- |
| HEIGHT OVER BORE CENTRELINE (MM) | 65 | FLOAT VALVE | VM26/26-Size | 2.5 |
| HEIGHT UNDER BORE CENTRELINE (MM) | 62 | --- | --- | --- |
| FUEL INLET POSITION | Left | Left | --- | --- |
| FLOAT HEIGHT (MM) | 21 | --- | --- | --- |



































