




VM24-489
![]() |
![]() |
![]() |
![]() |
![]() |
| MOUNT TYPE | Spigot | MAIN JET | 4/042-Size | 210 |
| TICKOVER POSITION | Right | PILOT JET | M28/1001-Size | 30 |
| COLD START POSITION | Left | NEEDLE JET | VM26/581 (332) | N-8 |
| COLD START TYPE | Knob | JET NEEDLE | 5I14 | Clip groove #3 |
| AIR SCREW POSITION | None | STARTER JET | Fixed | --- |
| FLANGE PITCH (MM) | --- | PILOT AIR JET | Fixed | --- |
| CLAMP DIA (MM) | --- | PILOT AIR SCREW | None | --- |
| FRONT SPIGOT DIAMETER (MM) | 35 | MAIN AIR JET | Fixed | --- |
| REAR SPIGOT DIAMETER (MM) | 43 | POWER JET | --- | --- |
| LENGTH (MM) | 79 | THROTTLE VALVE | 832-27012-Size | 2.0 |
| HEIGHT OVER BORE CENTRELINE (MM) | 72 | FLOAT VALVE | VM26/26-Size | 2.5 |
| HEIGHT UNDER BORE CENTRELINE (MM) | 62 | --- | --- | --- |
| FUEL INLET POSITION | Left | --- | --- | --- |
| FLOAT HEIGHT (MM) | 22 | --- | --- | --- |



































