




VM24-473
![]() |
![]() |
![]() |
![]() |
![]() |
| MOUNT TYPE | Flange | MAIN JET | 4/042-Size | 145 |
| TICKOVER POSITION | Left | PILOT JET | M28/1001-Size | 30 |
| COLD START POSITION | Left | NEEDLE JET | VM22/313 (249) | O-2 |
| COLD START TYPE | Knob | JET NEEDLE | 4L4 | Clip groove #3 |
| AIR SCREW POSITION | Left | STARTER JET | Fixed | --- |
| FLANGE PITCH (MM) | 52 | PILOT AIR JET | --- | --- |
| CLAMP DIA (MM) | --- | PILOT AIR SCREW | VM20/305 | 1.5 Turns out |
| FRONT SPIGOT DIAMETER (MM) | --- | MAIN AIR JET | Fixed | --- |
| REAR SPIGOT DIAMETER (MM) | 43 | POWER JET | --- | --- |
| LENGTH (MM) | 65 | THROTTLE VALVE | VM24/361-Size | 2.0 |
| HEIGHT OVER BORE CENTRELINE (MM) | 68 | FLOAT VALVE | VM22/268A-Size | 2.5 |
| HEIGHT UNDER BORE CENTRELINE (MM) | 60 | --- | --- | --- |
| FUEL INLET POSITION | Left | --- | --- | --- |
| FLOAT HEIGHT (MM) | 22 | --- | --- | --- |



































