




VM22-133
![]() |
![]() |
![]() |
![]() |
![]() |
| MOUNT TYPE | Flange | MAIN JET | 4/042-Size | 100 |
| TICKOVER POSITION | Left | PILOT JET | VM22/210-Size | 30 |
| COLD START POSITION | Left | NEEDLE JET | (257) | N-8 |
| COLD START TYPE | Lever | JET NEEDLE | J8-4J13 | Clip groove #3 |
| AIR SCREW POSITION | Left | STARTER JET | Fixed | --- |
| FLANGE PITCH (MM) | 50 | PILOT AIR JET | 48 | --- |
| CLAMP DIA (MM) | --- | PILOT AIR SCREW | --- | --- |
| FRONT SPIGOT DIAMETER (MM) | --- | MAIN AIR JET | Fixed | --- |
| REAR SPIGOT DIAMETER (MM) | 43 | POWER JET | --- | --- |
| LENGTH (MM) | 84.5 | THROTTLE VALVE | VM26/21-Size | 2.0 |
| HEIGHT OVER BORE CENTRELINE (MM) | 82 | FLOAT VALVE | VM26/26-Size | 2.0 |
| HEIGHT UNDER BORE CENTRELINE (MM) | 57 | --- | --- | --- |
| FUEL INLET POSITION | Right | --- | --- | --- |
| FLOAT HEIGHT (MM) | 25 | --- | --- | --- |



































