




VM20-327
![]() |
![]() |
![]() |
![]() |
![]() |
| MOUNT TYPE | Spigot | MAIN JET | VM11/22-Size | 80 |
| TICKOVER POSITION | Left | PILOT JET | VM13/352-Size | 35 |
| COLD START POSITION | --- | NEEDLE JET | 784-31002-Size (426) | O-8 |
| COLD START TYPE | NOT INCLUDED! USE MEG-013 | JET NEEDLE | 3CK1 | Clip Groove #3 |
| AIR SCREW POSITION | Left | STARTER JET | Fixed | --- |
| FLANGE PITCH (MM) | --- | PILOT AIR JET | --- | --- |
| CLAMP DIA (MM) | --- | PILOT AIR SCREW | VM20/584 | --- |
| FRONT SPIGOT DIAMETER (MM) | 29 | MAIN AIR JET | Fixed | --- |
| REAR SPIGOT DIAMETER (MM) | 40 | POWER JET | --- | --- |
| LENGTH (MM) | 82 | THROTTLE VALVE | 832-19008-Size | 3.0 |
| HEIGHT OVER BORE CENTRELINE (MM) | --- | FLOAT VALVE | VM15/172-Size | --- |
| HEIGHT UNDER BORE CENTRELINE (MM) | --- | --- | --- | --- |
| FUEL INLET POSITION | Right | --- | --- | --- |
| FLOAT HEIGHT (MM) | 19 | --- | --- | --- |



































