




VM20-179
![]() |
![]() |
![]() |
![]() |
![]() |
| MOUNT TYPE | Clamp-on | MAIN JET | 4/042-Size | 65 |
| TICKOVER POSITION | Left | PILOT JET | M28/1001-Size | --- |
| COLD START POSITION | Left | NEEDLE JET | VM22/294-Size | --- |
| COLD START TYPE | Knob | JET NEEDLE | --- | --- |
| AIR SCREW POSITION | Left | STARTER JET | Fixed | --- |
| FLANGE PITCH (MM) | --- | PILOT AIR JET | --- | --- |
| CLAMP DIA (MM) | 26 | PILOT AIR SCREW | VM20/305 | --- |
| FRONT SPIGOT DIAMETER (MM) | --- | MAIN AIR JET | Fixed | --- |
| REAR SPIGOT DIAMETER (MM) | --- | POWER JET | --- | --- |
| LENGTH (MM) | --- | THROTTLE VALVE | VM20/491-Size | --- |
| HEIGHT OVER BORE CENTRELINE (MM) | --- | FLOAT VALVE | VM15/172-Size | --- |
| HEIGHT UNDER BORE CENTRELINE (MM) | --- | --- | --- | --- |
| FUEL INLET POSITION | Left | --- | --- | --- |
| FLOAT HEIGHT (MM) | --- | --- | --- | --- |



































