




VM20-179
![]() |
![]() |
![]() |
![]() |
![]() |
| MOUNT TYPE | Clamp-on | MAIN JET | 4/042-Size | 150 |
| TICKOVER POSITION | Left | PILOT JET | M28/1001-Size | 35 |
| COLD START POSITION | Left | NEEDLE JET | VM22/294-Size | O-6 |
| COLD START TYPE | Knob | JET NEEDLE | 4DH7 | Clip Groove #3 |
| AIR SCREW POSITION | Left | STARTER JET | Fixed | --- |
| FLANGE PITCH (MM) | 50 | PILOT AIR JET | --- | --- |
| CLAMP DIA (MM) | --- | PILOT AIR SCREW | VM20/305 | --- |
| FRONT SPIGOT DIAMETER (MM) | --- | MAIN AIR JET | Fixed | --- |
| REAR SPIGOT DIAMETER (MM) | 43 | POWER JET | --- | --- |
| LENGTH (MM) | 65.5 | THROTTLE VALVE | VM20/491-Size | 1.5 |
| HEIGHT OVER BORE CENTRELINE (MM) | 80 | FLOAT VALVE | VM15/172-Size | 1.5 |
| HEIGHT UNDER BORE CENTRELINE (MM) | 62 | --- | --- | --- |
| FUEL INLET POSITION | Left | Left | --- | --- |
| FLOAT HEIGHT (MM) | 19 | --- | --- | --- |



































