




VM17-8101
![]() |
![]() |
![]() |
![]() |
![]() |
| MOUNT TYPE | Clamp-on | MAIN JET | 4/042-Size | 65 |
| TICKOVER POSITION | Left | PILOT JET | VM22/210-Size | 30 |
| COLD START POSITION | Right | NEEDLE JET | VM15H1/17-Size (145) | O-0 |
| COLD START TYPE | Lever | JET NEEDLE | 4D2 | Clip Groove #3 |
| AIR SCREW POSITION | Left | STARTER JET | Fixed | --- |
| FLANGE PITCH (MM) | --- | PILOT AIR JET | --- | --- |
| CLAMP DIA (MM) | 23 | PILOT AIR SCREW | VM20/305 | 1 Turn out |
| FRONT SPIGOT DIAMETER (MM) | --- | MAIN AIR JET | Fixed | --- |
| REAR SPIGOT DIAMETER (MM) | 32 | POWER JET | --- | --- |
| LENGTH (MM) | 67 | THROTTLE VALVE | VM18/158-Size | 2.5 |
| HEIGHT OVER BORE CENTRELINE (MM) | 60 | FLOAT VALVE | VM15/172-Size | 1.5 |
| HEIGHT UNDER BORE CENTRELINE (MM) | 55 | --- | --- | --- |
| FUEL INLET POSITION | Left | --- | --- | --- |
| FLOAT HEIGHT (MM) | 22 | --- | --- | --- |



































