




VM16-438
![]() |
![]() |
![]() |
![]() |
![]() |
| MOUNT TYPE | Spigot | MAIN JET | VM11/22-Size | 90 |
| TICKOVER POSITION | Left | PILOT JET | VM13/352-Size | 32.5 |
| COLD START POSITION | Right | NEEDLE JET | 784-31030-Size (681) | E-0 |
| COLD START TYPE | Not included - Cable/Solenoid | JET NEEDLE | 3DR4 | Clip Groove #3 |
| AIR SCREW POSITION | Left | STARTER JET | Fixed | --- |
| FLANGE PITCH (MM) | --- | PILOT AIR JET | --- | --- |
| CLAMP DIA (MM) | --- | PILOT AIR SCREW | VM20/584 | 2.5 Turns out |
| FRONT SPIGOT DIAMETER (MM) | 24 | MAIN AIR JET | Fixed | --- |
| REAR SPIGOT DIAMETER (MM) | 35 | POWER JET | --- | --- |
| LENGTH (MM) | 85 | THROTTLE VALVE | 832-15007-Size | 2.0 |
| HEIGHT OVER BORE CENTRELINE (MM) | 56 | FLOAT VALVE | VM14/193-Size | 1.5 |
| HEIGHT UNDER BORE CENTRELINE (MM) | 63 | --- | --- | --- |
| FUEL INLET POSITION | Left | --- | --- | --- |
| FLOAT HEIGHT (MM) | 19 | --- | --- | --- |



































