




VM14-8340
![]() |
![]() |
![]() |
![]() |
![]() |
| MOUNT TYPE | Flange | MAIN JET | N100604-Size | 72.5 |
| TICKOVER POSITION | Left | PILOT JET | M28/1001-Size | 15 |
| COLD START POSITION | Left | NEEDLE JET | VM12/95-Size (325) | E-7 |
| COLD START TYPE | Lever | JET NEEDLE | 3E2 | Clip Groove #3 |
| AIR SCREW POSITION | Left | STARTER JET | Fixed | --- |
| FLANGE PITCH (MM) | 42 | PILOT AIR JET | --- | --- |
| CLAMP DIA (MM) | --- | PILOT AIR SCREW | MD16/15A | --- |
| FRONT SPIGOT DIAMETER (MM) | --- | MAIN AIR JET | Fixed | --- |
| REAR SPIGOT DIAMETER (MM) | 28 | POWER JET | --- | --- |
| LENGTH (MM) | 56 | THROTTLE VALVE | VM12/101-Size | 2.0 |
| HEIGHT OVER BORE CENTRELINE (MM) | 70 | FLOAT VALVE | VM14/193-Size | 1.2 |
| HEIGHT UNDER BORE CENTRELINE (MM) | 56 | --- | --- | --- |
| FUEL INLET POSITION | Left | --- | --- | --- |
| FLOAT HEIGHT (MM) | --- | --- | --- | --- |



































