




VM14-8340
![]() |
![]() |
![]() |
![]() |
![]() |
| MOUNT TYPE | Flange | MAIN JET | N100604-Size | --- |
| TICKOVER POSITION | Left | PILOT JET | M28/1001-Size | --- |
| COLD START POSITION | Left | NEEDLE JET | VM12-95-Size | --- |
| COLD START TYPE | Lever | JET NEEDLE | --- | --- |
| AIR SCREW POSITION | Left | STARTER JET | --- | --- |
| FLANGE PITCH (MM) | --- | PILOT AIR JET | --- | --- |
| CLAMP DIA (MM) | --- | PILOT AIR SCREW | MD16/15A | --- |
| FRONT SPIGOT DIAMETER (MM) | --- | MAIN AIR JET | Fixed | --- |
| REAR SPIGOT DIAMETER (MM) | --- | POWER JET | --- | --- |
| LENGTH (MM) | --- | THROTTLE VALVE | VM12/101-Size | --- |
| HEIGHT OVER BORE CENTRELINE (MM) | --- | FLOAT VALVE | VM14/193-Size | --- |
| HEIGHT UNDER BORE CENTRELINE (MM) | --- | --- | --- | --- |
| FUEL INLET POSITION | Left | --- | --- | --- |
| FLOAT HEIGHT (MM) | --- | --- | --- | --- |



































