




VM13-83
![]() |
![]() |
![]() |
![]() |
![]() |
| MOUNT TYPE | Clamp-on | MAIN JET | N102221-Size | 62.5 |
| TICKOVER POSITION | Left | PILOT JET | N100606-Size | 40 |
| COLD START POSITION | Top | NEEDLE JET | VM13/151-Size (295) | E-8 |
| COLD START TYPE | Knob | JET NEEDLE | 3J2 | --- |
| AIR SCREW POSITION | Left | STARTER JET | Fixed | --- |
| FLANGE PITCH (MM) | --- | PILOT AIR JET | --- | --- |
| CLAMP DIA (MM) | 20 | PILOT AIR SCREW | MD16/15A | 1.25 Turns out |
| FRONT SPIGOT DIAMETER (MM) | --- | MAIN AIR JET | Fixed | --- |
| REAR SPIGOT DIAMETER (MM) | 20 | POWER JET | --- | --- |
| LENGTH (MM) | 69 | THROTTLE VALVE | VM13/187-Size | 2.0 |
| HEIGHT OVER BORE CENTRELINE (MM) | 62 | FLOAT VALVE | VM13/149 | Fixed |
| HEIGHT UNDER BORE CENTRELINE (MM) | 43 | --- | --- | --- |
| FUEL INLET POSITION | Right | --- | --- | --- |
| FLOAT HEIGHT (MM) | 17.5 | --- | --- | --- |



































