




VM12-8069
![]() |
![]() |
![]() |
![]() |
![]() |
| MOUNT TYPE | Flange | MAIN JET | N100604-Size | 57.5 |
| TICKOVER POSITION | Left | PILOT JET | M28/1001-Size | 20 |
| COLD START POSITION | Left | NEEDLE JET | VM12/95-Size (278) | E-0 |
| COLD START TYPE | Lever | JET NEEDLE | 3D16 | Clip groove #3 |
| AIR SCREW POSITION | Left | STARTER JET | Fixed | --- |
| FLANGE PITCH (MM) | 42 | PILOT AIR JET | --- | --- |
| CLAMP DIA (MM) | --- | PILOT AIR SCREW | MD16/15A | 1.5 Turns out |
| FRONT SPIGOT DIAMETER (MM) | --- | MAIN AIR JET | Fixed | --- |
| REAR SPIGOT DIAMETER (MM) | 28 | POWER JET | --- | --- |
| LENGTH (MM) | 57 | THROTTLE VALVE | VM12/101-Size | 2.0 |
| HEIGHT OVER BORE CENTRELINE (MM) | 58 | FLOAT VALVE | VM14/193-Size | 1.2 |
| HEIGHT UNDER BORE CENTRELINE (MM) | 55 | --- | --- | --- |
| FUEL INLET POSITION | Left | --- | --- | --- |
| FLOAT HEIGHT (MM) | 22 | --- | --- | --- |



































