TM42-6
| MOUNT TYPE | Spigot | MAIN JET | N100604-Size | 160 |
| TICKOVER POSITION | Left | PILOT JET | VM28/486-Size | 25 |
| COLD START POSITION | Right | NEEDLE JET | 784-430000-Size (723) | Y-6 |
| COLD START TYPE | Cable | JET NEEDLE | 8DDY1-97 | Clip groove #3 |
| AIR SCREW POSITION | Left | STARTER JET | Fixed | --- |
| FLANGE PITCH (MM) | --- | PILOT AIR JET | --- | --- |
| CLAMP DIA (MM) | --- | PILOT AIR SCREW | VM20/584-Size | 1.5 Turns out |
| FRONT SPIGOT DIAMETER (MM) | 46 | MAIN AIR JET | BS30/97-Size | 0 |
| REAR SPIGOT DIAMETER (MM) | 65 | POWER JET | --- | --- |
LENGTH (MM) | 90 | THROTTLE VALVE | --- | --- |
| HEIGHT OVER BORE CENTRELINE (MM) | 108 | FLOAT VALVE | 786-27001-Size TD> | 4.2 |
| HEIGHT UNDER BORE CENTRELINE (MM) | 82 | PUMP NOZZLE | TM42/11-Size | 0.70 |
| FUEL INLET POSITION | Left | --- | --- | --- |
| FLOAT HEIGHT (MM) | 18 | --- | --- | --- |
Tel:+44 1949 836733
Fax:+44 1949836734
Email: See Contact page