TM40-6
| MOUNT TYPE | Spigot | MAIN JET | N100604-Size | 165 |
| TICKOVER POSITION | Left | PILOT JET | VM28/486-Size | 17.5 |
| COLD START POSITION | Left | NEEDLE JET | 784-13002-Size (568) | Y-6 |
| COLD START TYPE | Cable | JET NEEDLE | 9DJY4-96 | Clip groove #3 |
| AIR SCREW POSITION | --- | STARTER JET | VM17/1002-Size | 45 |
| FLANGE PITCH (MM) | --- | PILOT AIR JET | BS30/97-Size | 1.1 |
| CLAMP DIA (MM) | --- | PILOT MIXTURE SCREW | 604-26003 | 3 Turns out |
| FRONT SPIGOT DIAMETER (MM) | 42 | MAIN AIR JET | BS30/97-Size | 0 |
| REAR SPIGOT DIAMETER (MM) | 55 | POWER JET | --- | --- |
LENGTH (MM) | 100 | THROTTLE VALVE | --- | --- |
| HEIGHT OVER BORE CENTRELINE (MM) | 83 | FLOAT VALVE | 786-36011-Size TD> | 3.8 |
| HEIGHT UNDER BORE CENTRELINE (MM) | 78 | PUMP NOZZLE | TM36/43-Size | 0.70 |
| FUEL INLET POSITION | Left | --- | --- | --- |
| FLOAT HEIGHT (MM) | 19 | --- | --- | --- |
Tel:+44 1949 836733
Fax:+44 1949836734
Email: See Contact page