




TM36-2
![]() |
![]() |
![]() |
![]() |
![]() |
| MOUNT TYPE | Spigot | MAIN JET | 4/042-Size | 280 |
| TICKOVER POSITION | Top | PILOT JET | VM22/210-Size | 50 |
| COLD START POSITION | Left | NEEDLE JET | 785-24001-Size (389) | Q-6 |
| COLD START TYPE | Knob | JET NEEDLE | 6FJ40 | Clip groove #3 |
| AIR SCREW POSITION | Left | STARTER JET | VM17/1002-Size | 100 |
| FLANGE PITCH (MM) | --- | PILOT AIR JET | --- | --- |
| CLAMP DIA (MM) | --- | PILOT AIR SCREW | VM24/622 | 1.5 Turns out |
| FRONT SPIGOT DIAMETER (MM) | 43 | MAIN AIR JET | Fixed | --- |
| REAR SPIGOT DIAMETER (MM) | 62 | POWER JET | --- | --- |
| LENGTH (MM) | 100 | THROTTLE VALVE | 832-43002-Size | 4.0 |
| HEIGHT OVER BORE CENTRELINE (MM) | 110 | FLOAT VALVE | 786-46001-Size | 3.3 |
| HEIGHT UNDER BORE CENTRELINE (MM) | 80 | --- | --- | --- |
| FUEL INLET POSITION | Right | --- | --- | --- |
| FLOAT HEIGHT (MM) | 18 | --- | --- | --- |
| BOSS FOR POWER JET NOZZLE | TOP | --- | --- | --- |



































