




TM30-8006
![]() |
![]() |
![]() |
![]() |
![]() |
| MOUNT TYPE | Spigot | MAIN JET | 4/042-Size | 195 |
| TICKOVER POSITION | Left | PILOT JET | VM22/210-Size | 40 |
| COLD START POSITION | Left | NEEDLE JET | 784-232401-Size (622) | N-9 |
| COLD START TYPE | Knob | JET NEEDLE | 5EL68 | Clip groove #3 |
| AIR SCREW POSITION | Left | STARTER JET | Fixed | --- |
| FLANGE PITCH (MM) | --- | PILOT AIR JET | --- | --- |
| CLAMP DIA (MM) | --- | PILOT AIR SCREW | VM28/889 | 2 Turns out |
| FRONT SPIGOT DIAMETER (MM) | 36 | MAIN AIR JET | Fixed | 0.8 |
| REAR SPIGOT DIAMETER (MM) | 50 | POWER JET | N100606-Size | 80 |
| LENGTH (MM) | 88 | THROTTLE VALVE | 832-37005-Size | 4.0 |
| HEIGHT OVER BORE CENTRELINE (MM) | 82 | FLOAT VALVE | 786-36008-Size | 3.5 |
| HEIGHT UNDER BORE CENTRELINE (MM) | 77 | --- | --- | --- |
| FUEL INLET POSITION | Left | --- | --- | --- |
| FLOAT HEIGHT (MM) | 13 | --- | --- | --- |



































