TM28-1
| MOUNT TYPE | Spigot | MAIN JET | N100604-Size | 115 |
| TICKOVER POSITION | Top right | PILOT JET | VM28/486-Size | 25 |
| COLD START POSITION | Left | NEEDLE JET | 784-24008-Size (512) | P-6 |
| COLD START TYPE | Knob | JET NEEDLE | 5FP96 | Clip groove #3 |
| AIR SCREW POSITION | --- | STARTER JET | Fixed | --- |
| FLANGE PITCH (MM) | --- | PILOT AIR JET | Fixed | --- |
| CLAMP DIA (MM) | --- | PILOT MIXTURE SCREW | N138192B | 1 Turn out |
| FRONT SPIGOT DIAMETER (MM) | 40 (Non concentric) | MAIN AIR JET | Fixed | --- |
| REAR SPIGOT DIAMETER (MM) | 50 | POWER JET | --- | --- |
LENGTH (MM) | 94 | THROTTLE VALVE | --- | --- |
| HEIGHT OVER BORE CENTRELINE (MM) | 117 | FLOAT VALVE | N133200-Size | 2.0 |
| HEIGHT UNDER BORE CENTRELINE (MM) | 78 | PUMP NOZZLE | TM29/24-Size | 0.35 |
| FUEL INLET POSITION | Left | --- | --- | --- |
| FLOAT HEIGHT (MM) | 14 | --- | --- | --- |
Tel:+44 1949 836733
Fax:+44 1949836734
Email: See Contact page