




PWM38-S64
![]() |
![]() |
![]() |
![]() |
![]() |
| MOUNT TYPE | Spigot | MAIN JET | 99-101-357-Size | 175 |
| TICKOVER POSITION | On Choke (Left) | PILOT JET | N424-21-Size | 50 |
| COLD START POSITION | Left | NEEDLE JET | Fixed | --- |
| COLD START TYPE | Knob | JET NEEDLE | N427-48-CCJ | Clip groove #3 |
| AIR SCREW POSITION | Left | STARTER JET | Fixed | --- |
| FLANGE PITCH (MM) | --- | PILOT AIR JET | --- | --- |
| CLAMP DIA (MM) | --- | PILOT AIR SCREW | W1446-231-9900 | --- |
| FRONT SPIGOT DIAMETER (MM) | 46 | MAIN AIR JET | --- | --- |
| REAR SPIGOT DIAMETER (MM) | 63 | POWER JET | --- | --- |
| LENGTH (MM) | 75 | THROTTLE VALVE | N502-31X00 | 6.0 |
| HEIGHT OVER BORE CENTRELINE (MM) | 72.5 | FLOAT VALVE | W1362-020-9900 | --- |
| HEIGHT UNDER BORE CENTRELINE (MM) | 82 | --- | --- | --- |
| FUEL INLET POSITION | Left | --- | --- | --- |
| FLOAT HEIGHT (MM) | 6.5 | --- | --- | --- |































