




PJ34-67R
![]() |
![]() |
![]() |
![]() |
![]() |
| MOUNT TYPE | Spigot | MAIN JET | 99-101-357-Size | 152 |
| TICKOVER POSITION | On Choke (Left) | PILOT JET | N424-21-Size | 55 |
| COLD START POSITION | Left | NEEDLE JET | Fixed | --- |
| COLD START TYPE | Knob | JET NEEDLE | N427-48-CEG | Clip groove #3 |
| AIR SCREW POSITION | Left | STARTER JET | Fixed | --- |
| FLANGE PITCH (MM) | --- | PILOT AIR JET | --- | --- |
| CLAMP DIA (MM) | --- | PILOT AIR SCREW | W1446-231-9900 | --- |
| FRONT SPIGOT DIAMETER (MM) | 41 | MAIN AIR JET | --- | --- |
| REAR SPIGOT DIAMETER (MM) | 59 | POWER JET | --- | --- |
| LENGTH (MM) | 91 | THROTTLE VALVE | W1502-2Jx-9900 | 6.0 |
| HEIGHT OVER BORE CENTRELINE (MM) | --- | FLOAT VALVE | 16155-ND4-7510-M1 | --- |
| HEIGHT UNDER BORE CENTRELINE (MM) | --- | --- | --- | --- |
| FUEL INLET POSITION | Left | --- | --- | --- |
| FLOAT HEIGHT (MM) | 16 | --- | --- | --- |
































