




MIKUNI VM CARBURETTOR KITS
AERMACCHI |
|||
| VM30 Kit | 30 | VM30-0056-K | |
| VM32 Kit | 32 | VM32-0057-K | |
AJS |
|||
| Model 16 VM26 Kit | 30 | VM26-0058-K | |
ARIEL |
|||
| 350 OHV VM26 Kit | 26 | VM26-0059-K | |
| Ariel 350 Kit | 26 | VM26-0061-K | |
BETA |
|||
| Rev 3 | 26 | VM26-0062-K | |
| Leader VM26 Kit | 30 | VM26-0061-K | |
BULTACO |
|||
| Pursang '73-'75 VM36 Kit | 36 | VM36-0089-K | |
BMW |
|||
| R100 VM32 Kit | 32 | VM32-0063-K | |
| R100 VM34 Kit | 34 | VM34-0064-K | |
| R100 VM36 Kit | 36 | VM36-0065-K | |
| R100 VM38 Kit | 38 | VM38-0066-K | |
| R60 VM26 Kit | 26 | VM26-0067-K | |
| R65 VM26 Kit | 32 | VM32-0088-K | |
| R80 VM34 Kit | 34 | VM34-0068-K | |
| R100 TM34 Kit | 34 | VM34-0087-K | |
BRIDGESTONE |
|||
| 200 VM26 Kit | 26 | VM26-0069-K | |
BSA |
|||
| A7 | 26 | VM26-0074-K | |
| A75 | 26 | VM26-0013-K | |
| A75 (K&N) | 26 | VM26-0014-K | |
| Bantam D1 | 20 | VM20-0075-K | |
| B25 Starfire | 26 | VM26-0045-K | |
| B40 VM26 Kit | 26 | VM26-0070-K | |
| B40 Trials VM22 Kit | 22 | VM22-0089-K | |
| B50 VM32 Kit | 32 | VM32-0071-K | |
| C15 | 22 | VM22-0043-K | |
| C25 | 26 | VM26-0044-K | |
| DBD32 (350) Goldstar | 32 | VM32-0038-K | |
| DBD34 (500) Goldstar | 36 | VM36-0036-K | |
| DBD34 (500) Goldstar | 38 | VM38-0037-K | |
| M20 | 26 | VM26-0073-K | |
HONDA |
|||
| CB350K4 With throttle and cables | 32 | VM32-0050-K | |
| CB350K4 With throttle and cables | 30 | VM30-0052-K | |
| CB350K4 | 26 | VM32-0049-K | |
| CB350K4 | 30 | VM30-0051-K | |
| CB450 Black Bomber | 34 | VM34-0048-K | |
| CB450 Black Bomber with throttle and cables | 34 | VM34-0047-K | |
MAICO |
|||
| 500 | 38 | VM38-0085-K | |
MATCHLESS |
|||
| G50 | 38 | VM38-0085-K | |
| G50 | 40 | VM40-0090-K | |
MOTO GUZZI |
|||
| 850 | 32 | VM32-0083-K | |
MZ |
|||
| ETZ250 | 30 | VM30-0082-K | |
| ETZ300 | 30 | VM30-0072-K | |
| Super Five | 26 | VM26-0084-K | |
NORTON |
|||
| 650SS | 30 | VM30-0046-K | |
| Atlas 750 | 34 | VM34-0035-K | |
| Commando 750 Single Carb | 34 | VM34-0031-K | |
| Commando 850 Single Carb | 36 | VM36-0032-K | |
| Commando 850 Single Carb | 38 | VM38-0033-K | |
| Commando Interstate 750 | 34 | VM34-0034-K | |
| Commando Twin Carb | 32 | VM32-0029-K | |
| Commando Twin Carb | 34 | VM34-0030-K | |
| Manx 500 | 44 | VM44-0075-K | |
| Model 18 ES2 | 26 | VM26-0076-K | |
NSU |
|||
| Max | 26 | VM26-0077-K | |
PANTHER |
|||
| M120 | 30 | VM30-0078-K | |
ROTAX |
|||
| 350 A/C Single | 30 | VM30-0060-K | |
| 500 A/C Single | 30 | VM30-0027-K | |
| 500 A/C Single | 32 | VM32-0028-K | |
SUZUKI |
|||
| RL250 (Beamish) | 26 | VM26-0079-K | |
TRIUMPH |
|||
| T90 350 | 26 | VM26-0080-K | |
| T100 Twin Carb | 26 | VM26-0012-K | |
| T100 Single Carb | 26 | VM26-0011-K | |
| T120 '64-'68 | 30 | VM30-0018-K | |
| T120 '69-'72 | 30 | VM30-0019-K | |
| T140 '64-'78 | 32 | VM32-0020-K | |
| T140 '64'78 (K&N) | 32 | VM32-0025-K | |
| T140 '64'78 | 34 | VM34-0021-K | |
| T140 '64'78 (K&N) | 34 | VM34-0026-K | |
| T140E '77 on | 32 | VM32-0023-K | |
| Tiger Cub | 20 | VM20-0010-K | |
| Tiger Cub | 22 | VM22-0009-K | |
| Triumph T150/T160 | 26 | VM26-0013-K | |
| Triumph T150/T160 (K&N) | 26 | VM26-0014-K | |
| TR6 TR7 | 30 | VM30-0015-K | |
| TR6 TR7 | 32 | VM32-0016-K | |
| TR6 TR7 | 34 | VM34-0017-K | |
VELOCETTE |
|||
| MSS | 26 | VM26-00008-K | |
| Thruxton | 36 | VM36-0005-K | |
| Thruxton | 38 | VM38-0006-K | |
| Venom | 30 | VM30-0007-K | |
| Viper | 26 | VM26-0081-K | |
VINCENT |
|||
| 1000 | 30 | VM30-00001-K | |
| 1000 (LH Tickover) | 32 | VM32-0002-K | |
| 1000 (Mixed Tickover) | 32 | VM32-0004-K | |
| 1000 (RH Tickover) | 32 | VM32-0003-K | |
| Comet 500 | 26 | VM26-0053-K | |
YAMAHA |
|||
| XT500 SR500 | 36 | VM36-0054-K | |
| XT500 SR500 | 38 | VM38-0055-K | |






























