Manufacturer |
Type |
Quantity Required |
Part # (Carbon) |
Part # (Glass) |
|
APRILLA |
|||||
| 50 (Minarelli 345) 92-96 | M |   | 1701 | 0701 | |
| AMICO 50 | M |   | 1811 | 0811 | |
| GULLIVER 50 | T2 |   | 1817 | 0817 | |
| RALLY 50 | T2 |   | 1817 | 0817 | |
| RS 125 RACING until 94 | I |   | 1703 | 0703 | |
| RS 125 SP 95 REPLICIA | IX |   | 1705 | 0705 | |
| RS 125 SP REPLICIA until 94 | X |   | 1704 | 0704 | |
| RS 250 95-96 | I | 2 | 1743 | 0743 | |
| RS 250 95-96 RACING | I | 2 | 1744 | 0744 | |
| RX 125 | I |   | 1653 | 0653 | |
| RX 50 | M |   | 1641 | 0641 | |
| SCARABEO 50 | T2 |   | 1817 | 0817 | |
| SR 50 93 | M |   | 1811 | 0811 | |
| SR 50 94-95 | T2 |   | 1817 | 0817 | |
ATK |
|||||
| 250 97 | T2 |   | 1914 | 0914 | |
BENELLI |
|||||
| KB-X 50 | T2 |   | 1817 | 0817 | |
BETA |
|||||
| CHRONO 50 | T2 |   | 1817 | 0817 | |
| QUADRA 50 | T2 |   | 1817 | 0817 | |
| REV 99-2002 | T2 |   | 1925 | 0925 | |
| TECHNO 94-98 | T2 |   | 1686 | 0686 | |
| TEMPO 50 | T2 |   | 1817 | 0817 | |
| TR 34 | M |   | 1680 | 0680 | |
| ZERO | M |   | 1682 | 0682 | |
BSV |
|||||
| SUPER JOG 50 | T2 |   | 1817 | 0817 | |
| ZX DIO 50 | M |   | 1818 | 0818 | |
CAGIVA |
|||||
| 50 | M |   | 1711 | 0711 | |
| 125 (6 petal) | I |   | 1712 | 0712 | |
| 125 MITO RACING | M |   | 1714 | 0714 | |
| 125 MITO SP 1995 | T2 |   | 1715 | 0715 | |
| CITY 50 | M |   | 1819 | 0819 | |
| DASH 125 | T2 |   | 1785 | 0785 | |
DERBI |
|||||
| VAMOS 50 | M |   | 1816 | 0816 | |
FANTIC |
|||||
| 125 | M |   | 1681 | 0681 | |
| 305 | M |   | 1683 | 0683 | |
| 307 | M |   | 1683 | 0683 | |
| K-ROO | M |   | 1684 | 0684 | |
| SECTION | X |   | 1688 | 0688 | |
FANTIC-GARELLI |
|||||
| BIG WHEEL 50 | M |   | 1811 | 0811 | |
| BIP 50 | T2 |   | 1817 | 0817 | |
| DNA 125 | T2 |   | 1813 | 0813 | |
| DNA 180 | T2 |   | 1828 | 0828 | |
| DNA 50 | T2 | -  | 1812 | 0812 | |
| EASY MOVING 50 | T2 |   | 1812 | 0812 | GASGAS |
| 125 | M |   | 1681 | 0681 | |
| 250 92 | M |   | 1685 | 0685 | |
| 250 93-99 | T2 |   | 1687 | 0687 | |
| 320 95-99 | T2 |   | 1689 | 0689 | |
| EC 125 2000-04 | T2 |   | 1952 | 0952 | |
| EC 200 99-2004 | T2 |   | 1950 | 0950 | |
| EC 250 97-2004 | T2 |   | 1950 | 0950 | |
| EC 300 99-2004 | T2 |   | 1950 | 0950 | |
| MC 125 2002-04 | T2 |   | 1925R | 0925R | |
| MC 250 98-2004 | T2 |   | 1950R | 0950R | |
GILERA |
|||||
| PONI 50 | M |   | 1811 | 0811 | |
| PONI RACING 50 | M |   | 1811 | 0811 | |
| RUNNER 180 | T2 |   | 1828 | 0828 | |
| STORM 50 | T2 |   | 1812 | 0812 | |
| TYPHOON 125 | T2 |   | 1813 | 0813 | |
| TYPHOON 50 | T2 |   | 1812 | 0812 | |
HONDA |
|||||
| CR 50 | M |   | 1913 | 0913 | |
| CR 60 83-85 | M |   | 1603 | 0603 | |
| CR 80 82-85 | M |   | 1603 | 0603 | |
| CR 80 86 | M |   | 1605 | 0605 | |
| CR 80 87-2002 | T2 |   | 1631 | 0631 | |
| CR 85 2003-04 | T2 |   | 1947 | 0947 | |
| CR 125 2001 | T2 |   | 1928 | 0928 | |
| CR 125 2002 | T2 |   | 1937 | 0937 | |
| CR 125 2003 | T2 |   | 1949 | 0949 | |
| CR 125 2004 | T2 |   | 1956 | 0956 | |
| CR 125 79-89 | I |   | 1606 | 0606 | |
| CR 125 90-95 | I |   | 1657 | 0657 | |
| CR 125 90-95 | M |   | 1658 | 0658 | |
| CR 125 93-95 | T2 |   | 1671 | 0671 | |
| CR 125 96-97 | T2 |   | 1692 | 0692 | |
| CR 125 98 | T2 |   | 1911 | 0911 | |
| CR 125 99-2000 | T2 |   | 1924 | 0924 | |
| CR 125 SHIFTER KART | X2 |   | 1532 | 0532 | |
| CR 250 2001 | T2 |   | 1929 | 0929 | |
| CR 250 2002 | T2 |   | 1936 | 0936 | |
| CR 250 2003 | T2 |   | 1946 | 0946 | |
| CR 250 2004 | T2 |   | 1957 | 0957 | |
| CR 250 78-87 | M |   | 1607 | 0607 | |
| CR 250 88-92 | M |   | 1633 | 0633 | |
| CR 250 93-94 | M |   | 1662 | 0662 | |
| CR 250 93-94 | M |   | 1663 | 0663 | |
| CR 250 93-96 | T2 |   | 1672 | 0672 | |
| CR 250 97 | T2 |   | 1900 | 0900 | |
| CR 250 97 | O |   | 1901 | 0901 | |
| CR 250 98 | T2 |   | 1906 | 0906 | |
| CR 250 99-2000 | T2 |   | 1920 | 0920 | |
| CR 250 MICRO SPRINT | T2 |   | 1533 | 0533 | |
| CR 500 84-88 | M |   | 1625 | 0625 | |
| CR 500 89-2001 | M |   | 1636 | 0636 | |
| CRM 50 | T2 |   | 1629 | 0629 | |
| CRM 80 | T2 |   | 1629 | 0629 | CRM 125 | I |   | 1657 | 0657 |
| CRM 250 95 | M |   | 1662 | 0662 | |
| CUB 90 | M |   | 1628 | 0628 | |
| CUB 90 | M |   | 1820 | 0820 | |
| FL 350 Odyssey | M |   | 1633 | 0633 | |
| FOURTRAX 250R 89 | M |   | 1607 | 0607 | |
| GP/SC 01/SP 50/SR 50 | M |   | 1818 | 0818 | |
| MTX 125 (4 petals) (Made in Italy) | M |   | 1632 | 0632 | |
| MTX 125 (8 petals) (Made in Japan) | I |   | 1669 | 0669 | |
| MTX 50 | M |   | 1613 | 0613 | |
| MTX 50 LC | T2 |   | 1629 | 0629 | |
| MTX 80 | T2 |   | 1629 | 0629 | |
| NS 50 | T2 |   | 1748 | 0748 | |
| NS 50 F | T2 |   | 1748 | 0748 | |
| NS 75 | T2 |   | 1748 | 0748 | |
| NS 125 | M |   | 1731 | 0731 | |
| NSR 125 RACING | T2 |   | 1733 | 0733 | |
| NSR 150 SP (Japan only) | T2 |   | 1747 | 0747 | |
| NSR 250 SP (Japan only) | T2 | 2 | 1747 | 0747 | |
| NSR 400 | I | 3 | 1776 | 0776 | |
| PANTHEON 150 | T2 |   | 1826 | 0826 | |
| PASSING 125 | M |   | 1822 | 0822 | |
| PILOT 89 | M |   | 1607 | 0607 | |
| PILOT 90 | M |   | 1633 | 0633 | |
| RS 125 (Package CR 250 4 petal) | I |   | 1775 | 0775 | |
| RS 125 (Package RM 125 4 petal) | I |   | 1735 | 0735 | |
| RS 125 89-94 | I |   | 1734 | 0734 | |
| RS 125 95-2000 T2 | T2 |   | 1739 | 0739 | |
| RS 125 95-2000 T2 | T2 |   | 1782 | 0782 | |
| RS 250 92 | I | 2 | 1736 | 0736 | |
| RS 250 93-95 | I | 2 | 1737 | 0737 | |
| RS 250 95-96 | T2 | 2 | 1740 | 0740 | |
| RS 250 97-99 | T2 | 2 | 1777 | 0777 | |
| RS 500 VS 97-99 | T2 | 2 | 1781 | 0781 | |
| SCOOPY 50 | M |   | 1815 | 0815 | |
| SH 100 | M |   | 1825 | 0825 | |
| SH 50 | M |   | 1815 | 0815 | |
| SJ50 BALI/SFX 50 | M |   | 1818 | 0818 | |
| TRX 250R 86-89 | T2 |   | 1672 | 0672 | |
| VISION 50 | M |   | 1818 | 0818 | |
| WALLAROO 50 | M |   | 1818 | 0818 | |
| ZX 50 94 | T2 |   | 1824 | 0824 | HUSQVARNA-CAGIVA |
| CR/WR 125 95-2001 (6 petals) | I |   | 1654 | 0654 | |
| CR/WR 250/260 88-98 | M |   | 1670 | 0670 | |
| CR/WR 250/260 99-2001 | T2 |   | 1926 | 0926 | |
| CR/WR 90-94 (8 petals) | M |   | 1656 | 0656 | |
| CR/WR/WMX 125 87-89 (6 petals) | I |   | 1655 | 0655 | |
IAME-PARILLA |
|||||
| 100cc 0.25mm INDEPENDENT | I |   | 1505 | 0505 | |
| 100cc 0.25mm INDEPENDENT | I |   | 1504 | 0504 | |
| 100cc 0.25mm INDEPENDENT USA | I |   | 1503 | 0503 | |
| 100cc 0.30mm INDEPENDENT | I |   | 1502 | 0502 | |
| 100cc 0.30mm MONOPETAL | M |   | 1501 | 0501 | |
ITAL-JET |
|||||
| ASCOT 50 | M |   | 1811 | 0811 | |
| BAZOOKA 50 | M |   | 1811 | 0811 | |
| FORMULA 50 | M |   | 1816 | 0816 | |
| PISTA 50 | M |   | 1811 | 0811 | |
| REPORTER 50 | M |   | 1811 | 0811 | |
| YANKEE 50 | M |   | 1811 | 0811 | |
KAWASAKI |
|||||
| JET SKI 300 SX |   |   | 1011 | 0011 | |
| JET SKI 550 SX 91-95 |   |   | 1014 | 0014 | |
| JET SKI 650 86-96 |   |   | 1012 | 0012 | |
| JET SKI 750 92-2000 |   |   | 1013 | 0013 | |
| JET SKI 900 95-2000 |   |   | 1016 | 0016 | |
| JET SKI 1100 96-2001 |   |   | 1016 | 0016 | |
| JET SKI 1176 ULTRA 150 99-2001 |   |   | 1016 | 0016 | |
| JET SKI ULTRA 130 2001 |   |   | 1016 | 0016 | |
| KDX 200/202 99-2000 | T2 |   | 1639 | 0639 | |
| KDX 250 91-94 | M |   | 1638 | 0638 | |
| KR 150 ZX | T2 |   | 1764 | 0764 | |
| KX 60 88-2001 | M |   | 1622 | 0622 | |
| KX 65 2000-03 | M |   | 1635 | 0635 | |
| KX 80 88-98 | M |   | 1646 | 0646 | |
| KX 80 98-2001 | T2 |   | 1909 | 0909 | |
| KX 85 2001-04 | T2 |   | 1935 | 0935 | |
| KX 100 2000-02 | T2 |   | 1935 | 0935 | |
| KX 100 95-99 | M |   | 1646 | 0646 | |
| KX 125 2001 | T2 | 1930 | 0930 | ||
| KX 125 2002 | T2 |   | 1938 | 0938 | |
| KX 125 2003-04 | T2 |   | 1948 | 0948 | |
| KX 125 82-88 | T2 |   | 1639 | 0639 | |
| KX 125 89-93 | T2 |   | 1650 | 0650 | |
| KX 125 94-95 | T2 |   | 1673 | 0673 | |
| KX 125 94-95 | M |   | 1664 | 0664 | |
| KX 125 96 | T2 |   | 1690 | 0690 | |
| KX 125 97 | T2 |   | 1697 | 0697 | |
| KX 125 98 | T2 |   | 1904 | 0904 | |
| KX 125 99-2000 | T2 |   | 1919 | 0919 | |
| KX 250 2002-04 | T2 |   | 1939 | 0939 | |
| KX 250 83-88 | M |   | 1615 | 0615 | |
| KX 250 89-91 | M |   | 1638 | 0638 | |
| KX 250 92-95 | T2 |   | 1674 | 0674 | |
| KX 250 92-95 | M |   | 1651 | 0651 | |
| KX 250 96 | T2 |   | 1691 | 0691 | |
| KX 250 97 | T2 |   | 1698 | 0698 | |
| KX 250 98 | T2 |   | 1902 | 0902 | |
| KX 250 99-2001 | T2 |   | 1921 | 0921 | |
| KX 500 86-2002 | M |   | 1615 | 0615 | |
| KXF 250 TECATE 4 | M |   | 1615 | 0615 | |
| KXT 250 TECATE 3 | M |   | 1615 | 0615 | |
KTM |
|||||
| 50 Pro Lc 2001-02 | T2 |   | 1945 | 0945 | |
| 65 98-2003 | T2 |   | 1933 | 0933 | |
| 80 | M |   | 1917 | 0917 | |
| 560 | M |   | 1611 | 0611 | |
| 125 84-93 | I |   | 1617 | 0617 | |
| 125 84-97 | T2 |   | 1623 | 0623 | |
| 125 98 | Z2 |   | 1915 | 0915 | |
| 125 99-2004 | T2 |   | 1922 | 0922 | |
| 125 sx 2004 V-Force | VI |   | 1955 | 0955 | |
| 200 99-2002 | T2 |   | 1623 | 0623 | |
| 250 82-93 | I |   | 1665 | 0665 | |
| 250 82-98 | T2 |   | 1679 | 0679 | |
| 250 99-2003 | T2 |   | 1918 | 0918 | |
| 250sx 2002-04 rad valve | T2 |   | 1940 | 0940 | |
| 300 2003-04 rad valve | T2 |   | 1940 | 0940 | |
| 300 91-98 | I |   | 1665 | 0665 | |
| 300 99-2002 | T2 |   | 1922 | 0922 | |
| 350 87-93 | M |   | 1618 | 0618 | |
| 380 98 | T2 |   | 1679 | 0679 | |
| 380 99-2002 | T2 |   | 1922 | 0922 | |
| 500 82-94 | M |   | 1618 | 0618 | |
| 550 93-95 | M |   | 1618 | 0618 | |
KYMCO |
|||||
| DJX 50 | M |   | 1818 | 0818 | |
| SNIPER 50 | M |   | 1821 | 0821 | |
MALAGUTI |
|||||
| CENTRO 50 | T2 |   | 1817 | 0817 | |
| CROSSER 50 | M |   | 1816 | 0816 | |
| F-10 50 | T2 |   | 1817 | 0817 | |
| F-12 PHANTOM 50 | T2 |   | 1817 | 0817 | |
MBK |
|||||
| ACTIVE 50 | M |   | 1811 | 0811 | |
| BOOSTER 50 | M |   | 1811 | 0811 | |
| EVOUS 50 | T2 |   | 1817 | 0817 | |
| FIZZ 50 | T2 |   | 1817 | 0817 | |
| FORTE 50 | T2 |   | 1817 | 0817 | |
| HOT CHAMP 50 | M |   | 1811 | 0811 | |
| SORRISO 50 | M |   | 1811 | 0811 | |
| TARGET 50 | M |   | 1811 | 0811 | |
MINARELLI |
|||||
| BUXY 50 | M |   | 1823 | 0823 | |
| CW 50 | M |   | 1811 | 0811 | |
| CY 50 | T2 |   | 1817 | 0817 | |
| METROPOLIS 50-80 | M |   | 1815 | 0815 | |
| MY 50 | T2 |   | 1817 | 0817 | |
MONTESA |
|||||
| 315R 97-2000 | I |   | 1916 | 0916 | |
MOTORI FRANCO MORINI |
|||||
| 50 Crank Case Reed Block | M |   | 1762 | 0762 | |
| 50 Cylinder Reed Block | M |   | 1761 | 0761 | |
| MID TOP | M |   | 1557 | 1557 | |
| MID TOP (Cat Junior) | M |   | 1555 | 0555 | |
| MID TOP (pacco lamellare a cuspide) | M |   | 1552 | 0552 | |
MOTORI MINARELLI |
|||||
| 50 | M |   | 1701 | 0701 | |
PAVESI |
|||||
| 125 | T2 |   | 1517 | 0517 | |
| 125 | T2 |   | 1517R |   | |
| 125 (glass & carbon) | T2 |   | 1518R |   | |
| 125 C1 | T2 |   | 1514 | 0514 | PEUGEOT |
| SC L/SX LM 80 | M |   | 1815 | 0815 | |
| SPEEDAKE 50 | M |   | 1823 | 0823 | |
| SQUAB 50 | M |   | 1823 | 0823 | |
| SV 125 | M |   | 1814 | 0814 | |
| SV GEO 50 | M |   | 1818 | 0818 | |
| SV JUNIOR 50 | M |   | 1818 | 0818 | |
| SV SPORT 50 | M |   | 1823 | 0823 | |
| SX 50 | M |   | 1815 | 0815 | |
| ZENITH 50 | M |   | 1823 | 0823 | |
PIAGGIO |
|||||
| FREE 50 | T2 |   | 1812 | 0812 | |
| HEXAGON 125-150 | T2 |   | 1813 | 0813 | |
| NRG 50 94 | T2 |   | 1812 | 0812 | |
| NTT 50 94 | T2 |   | 1812 | 0812 | |
| QUARTZ 50 | T2 |   | 1812 | 0812 | |
| SFERA 50 80 | T2 |   | 1812 | 0812 | |
| SKIPPER 125-150 | T2 |   | 1813 | 0813 | |
| ZIP 50 | T2 |   | 1812 | 0812 | |
PGO |
|||||
| COMET 50 | M |   | 1818 | 0818 | |
| NEW GALAXY 50 | M |   | 1818 | 0818 | |
POLARIS |
|||||
| SL 1050 96-99 |   |   | 1043 | 0043 | |
| SL 1200 99-2001 |   |   | 1043 | 0043 | |
| SL 650 92-95 |   |   | 1040 | 0040 | |
| SL 700 96-2001 |   |   | 1041 | 0041 | |
| SL 750 93-95 |   |   | 1040 | 0040 | |
| SL 780 96-2000 |   |   | 1040 | 0040 | |
| SL 900 96-97 |   |   | 1042 | 0042 | |
POLINI |
|||||
| RACING | M |   | 1558 | 0558 | |
| RACING (pacco lamellare a cuspide) | M |   | 1553 | 0553 | |
| TORQUE | M |   | 1556 | 0556 | |
| TORQUE (Cat Junior) | M |   | 1554 | 0554 | |
| TORQUE (pacco lamellare a cuspide) | M |   | 1551 | 0551 | ROTAX |
| 257 | X2 |   | 1531 | 0531 | |
SHE-LUNG |
|||||
| CLUB 50 | T2 |   | 1817 | 0817 | |
| RACER 50 | T2 |   | 1817 | 0817 | |
SHERCO |
|||||
| 2.5 | T2 |   | 1686 | 0686 | |
| 2.9 | T2 |   | 1686 | 0686 | |
SUZUKI |
|||||
| LT 250 88-94 | T2 |   | 1634 | 0634 | |
| LT 500 88-90 | T2 |   | 1637 | 0637 | |
| LT 80 | M |   | 1602 | 0602 | |
| RG 125 RACING | I |   | 1742 | 0742 | |
| RGV 250 90-94 | I | 2 | 1743 | 0743 | |
| RGV 250 90-94 RACING | I | 2 | 1744 | 0744 | |
| RGV250T SP 97-98 70° V-TWIN with RAM AIR |   |   |   |   | |
| RM 80 89-2001 | T2 |   | 1631 | 0631 | |
| RM 85 2002-04 | T2 |   | 1941 | 0941 | |
| RM 125 2001-03 | T2 |   | 1931 | 0931 | |
| RM 125 2004 | T2 |   | 1958 | 0958 | |
| RM 125 87-88 | I |   | 1606 | 0606 | |
| RM 125 89 | I |   | 1608 | 0608 | |
| RM 125 90-92 | M |   | 1642 | 0642 | |
| RM 125 93-95 | T2 |   | 1675 | 0675 | |
| RM 125 93-95 | M |   | 1666 | 0666 | |
| RM 125 96-97 | T2 |   | 1693 | 0693 | |
| RM 125 98-2000 | T2 |   | 1910 | 0910 | |
| RM 250 2001-02 | T2 |   | 1932 | 0932 | |
| RM 250 2003-04 | T2 |   | 1953 | 0953 | |
| RM 250 81-86 | M |   | 1615 | 0615 | |
| RM 250 87-88 | M |   | 1607 | 0607 | |
| RM 250 89-90 | T2 |   | 1637 | 0637 | |
| RM 250 91-92 | M |   | 1643 | 0643 | |
| RM 250 93 | M |   | 1647 | 0647 | |
| RM 250 94-95 | M |   | 1667 | 0667 | |
| RM 250 96-97 | T2 |   | 1694 | 0694 | |
| RM 250 98-2000 | T2 |   | 1912 | 0912 | |
| RMX 250 83-98 | M |   | 1667 | 0667 | |
| RMX 250 89-92 | T2 |   | 1637 | 0637 | |
VELOCIFERO |
|||||
| V 50 | M |   | 1816 | 0816 | |
TIGERSHARK |
|||||
| 900 95-96 |   |   | 1019 | 0019 | |
| 1000 97-98 |   |   | 1019 | 0019 | |
| 1100 99 |   |   | 1019 | 0019 | |
| DAYTONA 550 93-97 |   |   | 1018 | 0018 | |
| DAYTONA 770 96-99 |   |   | 1018 | 0018 | |
TM |
|||||
| 80 | M |   | 1903 | 0903 | |
| 125 89-90 (6 petals) | M |   | 1607 | 0607 | |
| 125 91-94 (8 petals) | M |   | 1659 | 0659 | |
| 125 95-96 (8 petals) | T2 | 1610 | 0610 | ||
| 125 97-98 (monopetal) | M |   | 1905 | 0905 | |
| 125 99-2001 | T2 |   | 1927 | 0927 | |
| 250 94-98 | T2 |   | 1672 | 0672 | |
| 300 99 | T2 |   | 1672 | 0672 | |
| 85 2003 | T2 |   | 1951 | 0951 | |
| K7 125 | T2 |   | 1524 | 0524 | |
| K7 125 MONO | M |   | 1521 | 0521 | |
| K8 125 | T2 |   | 1525 | 0525 | |
| K9 125 | T2 |   | 1525 | 0525 | |
| K9 125 | T2 |   | 1525R |   | |
| L3 125 | T2 |   | 1523 | 0523 | |
VORTEX |
|||||
| 125 | I |   | 1536 | 0536 | |
| 125 | T2 |   | 1536R |   | |
YAMAHA |
|||||
| ADDRESS 50 | M |   | 1816 | 0816 | |
| AJ ZZ SEPIA 50 | M |   | 1816 | 0816 | |
| AP 50 | M |   | 1816 | 0816 | |
| AXIS 50 | T2 |   | 1817 | 0817 | |
| BANSHEE YZF 350 | M | 2 | 1645 | 0645 | |
| BELUGA 50 | M |   | 1811 | 0811 | |
| BELUGA 80 | M |   | 1811 | 0811 | |
| BLASTER | M |   | 1630 | 0630 | |
| BREEZE 50 | T2 |   | 1817 | 0817 | |
| BT 125 | M |   | 1603 | 0603 | |
| BWS 50 | M |   | 1811 | 0811 | |
| CP 50 | M |   | 1816 | 0816 | |
| CP 80 | M |   | 1816 | 0816 | |
| CR 50Z | M |   | 1811 | 0811 | |
| CTS 50 | M |   | 1811 | 0811 | |
| DT 125 R - TDR 125 | I |   | 1660 | 0660 | |
| F1Z 110 | T2 |   | 1772 | 0772 | |
| FX1 701 94-95 |   |   | 1024 | 0024 | |
| GP 760 97-99 |   |   | 1025 | 0025 | |
| GP 800 98-2000 |   |   |   |   | |
| GP 1200 97-99 |   |   | 1028 | 0028 | |
| GP 1200 R 2000 |   |   |   |   | |
| JOG 50 | T2 |   | 1817 | 0817 | |
| RD 350 LC | M | 2 | 1751 | 0751 | |
| RD 350 YPVS, TZ750 | M | 2 | 1752 | 0752 | |
| RD 500 | M | 4 | 1751 | 0751 | |
| SEPIA ZZ 50 | M |   | 1816 | 0816 | |
| SUPER JET 650 89-93 |   |   | 1023 | 0023 | |
| SUPER JET 701 94-95 |   |   | 1024 | 0024 | |
| SUPER JET 701 96 |   |   | 1025 | 0025 | |
| TZ 125 94-99 | T2 |   | 1756 | 0756 | |
| TZ 250 2000 | T2 | 2 | 1759 | 0759 | |
| TZ 250 94-99 | T2 | 2 | 1755 | 0755 | |
| TZR 125 | M |   | 1753 | 0753 | |
| TZR 250 | M | 2 | 1753 | 0753 | |
| WAVE BLASTER 701 93-95 |   |   | 1024 | 0024 | |
| WAVE BLASTER 701 96 |   |   | 1025 | 0025 | |
| WAVE BLASTER II 760 96-97 |   |   | 1025 | 0025 | |
| WAVE JAMMER 500 |   |   | 1022 | 0022 | |
| WAVE RAIDER 1100 95-96 |   |   | 1027 | 0027 | |
| WAVE RAIDER 701 94-95 |   |   | 1024 | 0024 | |
| WAVE RAIDER 760 96 |   |   | 1025 | 0025 | |
| WAVE RUNNER 500 |   |   | 1022 | 0022 | |
| WAVE RUNNER 650 LX/III/VXR 89-96 |   |   | 1023 | 0023 | |
| WAVE RUNNER 701PRO VXR/111 GP 93-95 |   |   | 1024 | 0024 | |
| WAVE VENTURE 760 97 |   |   | 1025 | 0025 | |
| WAVE VENTURE 1100 96-97 |   |   | 1027 | 0027 | |
| WR 200 92-95 | I |   | 1609 | 0609 | |
| WR 250 89 | I |   | 1640 | 0640 | |
| WR 250 90-96 | I |   | 1644 | 0644 | |
| WR 500 91-94 | M |   | 1624 | 0624 | |
| XL 760 98-2000 |   |   | 1025 | 0025 | |
| XL 800 2000 |   |   |   |   | |
| XL 120 LIMITED 99-2000 |   |   |   |   | |
| XL 1200 98-99 |   |   | 1028 | 0028 | |
| YZ 80 87-92 | M |   | 1630 | 0630 | |
| YZ 80 93-2001 | M |   | 1648 | 0648 | |
| YZ 85 2002-04 | T2 |   | 1942 | 0942 | |
| YZ 125 2001 | T2 |   | 1934 | 0934 | |
| YZ 125 2002-03 | T2 |   | 1944 | 0944 | |
| YZ 125 2004 | T2 |   | 1954 | 0954 | |
| YZ 125 84-87 | I |   | 1609 | 0609 | |
| YZ 125 88-92 | I |   | 1604 | 0604 | |
| YZ 125 93 | I |   | 1609 | 0609 | |
| YZ 125 94 | T2 |   | 1676 | 0676 | |
| YZ 125 94-97 SHIFTER KART | T2 |   | 1534 | 0534 | |
| YZ 125 95 | T2 |   | 1677 | 0677 | |
| YZ 125 96-97 | T2 |   | 1695 | 0695 | |
| YZ 125 98-2000 | T2 |   | 1907 | 0907 | |
| YZ 250 2002-04 | T2 |   | 1943 | 0943 | |
| YZ 250 84-88 | M |   | 1624 | 0624 | |
| YZ 250 89 | I |   | 1640 | 0640 | |
| YZ 250 90-95 | I |   | 1644 | 0644 | |
| YZ 250 95 | T2 |   | 1678 | 0678 | |
| YZ 250 96 | T2 |   | 1696 | 0696 | |
| YZ 250 97 | T2 |   | 1699 | 0699 | |
| YZ 250 98 | T2 |   | 1908 | 0908 | |
| YZ 250 99-2001 | T2 |   | 1923 | 0923 | |
| ZUMA 50 | M |   | 1811 | 0811 | |
| NOTE: For modified motors(porting, larger carbs, etc) request 'R' version | |||||





























