




PE24-S14
![]() |
![]() |
![]() |
![]() |
![]() |
| MOUNT TYPE | Spigot | MAIN JET | 99-101-357-Size | 160 |
| TICKOVER POSITION | Right | PILOT JET | N424-22-Size | 60 |
| COLD START POSITION | Left | NEEDLE JET | Fixed | --- |
| COLD START TYPE | Lever | JET NEEDLE | N427-48-AJM | Clip groove #3 |
| AIR SCREW POSITION | Right | STARTER JET | Fixed | --- |
| FLANGE PITCH (MM) | --- | PILOT AIR JET | --- | --- |
| CLAMP DIA (MM) | --- | PILOT AIR SCREW | 16080-KG8-9010-M1 | --- |
| FRONT SPIGOT DIAMETER (MM) | 44 | MAIN AIR JET | --- | --- |
| REAR SPIGOT DIAMETER (MM) | 62 | POWER JET | --- | --- |
| LENGTH (MM) | 95 | THROTTLE VALVE | G1502-04x-9900 | 3.5 |
| HEIGHT OVER BORE CENTRELINE (MM) | --- | FLOAT VALVE | W1368-024-9900 | --- |
| HEIGHT UNDER BORE CENTRELINE (MM) | --- | --- | --- | --- |
| FUEL INLET POSITION | Left | --- | --- | --- |
| FLOAT HEIGHT (MM) | 22.5 | --- | --- | --- |
































