A for Allens Logo
Mikuni LogoKeihin LogoDomino LogoTommaselli Logo

O-Rings Sorted by Inner Diameter

Inner Outer Thickness Part Number
2.00 mm 4.00 mm 1.00 mm N124063
2.50 mm 5.40 mm 1.45 mm VM14/75
2.80 mm 5.00 mm 1.10 mm N133037
2.80 mm 6.40 mm 1.80 mm B21/156
2.80 mm 6.60 mm 1.90 mm 616-03001
3.20 mm 5.80 mm 1.30 mm B30/205
3.60 mm 7.10 mm 1.75 mm BV32/04
4.20 mm 6.40 mm 1.10 mm 616-12001
4.80 mm 8.60 mm 1.90 mm B30/305
5.70 mm 8.30 mm 1.30 mm 616-00001
6.10 mm 9.50 mm 1.70 mm 616-23002
6.20 mm 9.60 mm 1.70 mm BZ25/26
6.80 mm 9.30 mm 1.25 mm VM24/559
6.80 mm 10.60 mm 1.90 mm 616-23001
7.50 mm 9.60 mm 1.05 mm B44/03
7.50 mm 10.50 mm 1.50 mm KV/10
7.80 mm 11.20 mm 1.70 mm 616-23003
8.50 mm 11.50 mm 1.50 mm 616-33003
8.60 mm 12.40 mm 1.90 mm BV40/30
9.50 mm 12.50 mm 1.50 mm E100525
10.30 mm 13.00 mm 1.35 mm N138198
13.50 mm 16.30 mm 1.40 mm N126062
17.50 mm 20.50 mm 1.50 mm BN042/64
19.50 mm 22.50 mm 1.50 mm VM28/254

Sorted by Outer Diameter

Outer Inner Thickness Part Number
4.00 mm 2.00 mm 1.00 mm N124063
5.40 mm 2.50 mm 1.45 mm VM14/75
5.00 mm 2.80 mm 1.10 mm N133037
6.40 mm 2.80 mm 1.80 mm B21/156
6.60 mm 2.80 mm 1.90 mm 616-03001
5.80 mm 3.20 mm 1.30 mm B30/205
7.10 mm 3.60 mm 1.75 mm BV32/04
6.40 mm 4.20 mm 1.10 mm 616-12001
8.60 mm 4.80 mm 1.90 mm B30/305
8.30 mm 5.70 mm 1.30 mm 616-00001
9.50 mm 6.10 mm 1.70 mm 616-23002
9.60 mm 6.20 mm 1.70 mm BZ25/26
9.30 mm 6.80 mm 1.25 mm VM24/559
10.60 mm 6.80 mm 1.90 mm 616-23001
9.60 mm 7.50 mm 1.05 mm B44/03
10.50 mm 7.50 mm 1.50 mm KV/10
11.20 mm 7.80 mm 1.70 mm 616-23003
11.50 mm 8.50 mm 1.50 mm 616-33003
12.40 mm 8.60 mm 1.90 mm BV40/30
12.50 mm 9.50 mm 1.50 mm E100525
13.00 mm 10.30 mm 1.35 mm N138198
16.30 mm 13.50 mm 1.40 mm N126062
20.50 mm 17.50 mm 1.50 mm BN042/64
22.50 mm 19.50 mm 1.50 mm VM28/254

Tel:+44 1949 836733
Fax:+44 1949836734
Email: See Contact page