




Exploded Mikuni VM Diagrams
Please Scroll down for the required table
| Position | Description | VM12-8069 | VM13-83 | VM14-8340 |
| 1 | Dust Cover: Cable Adjuster | 30BIC/84 | VM13/157 | 30BIC/84 |
| 2 | Cable Adjuster | M21/14 | N/A | M21/14 |
| 3 | Locknut: Cable Adjuster | B20/247 | N/A | B20/247 |
| 4 | Carburettor Top | VM17/200 | VM13/228 | VM17/200 |
| 5 | Seal: Carburettor Top | N/A | VM13/174 | |
| 6 | Spring: Throttle Return | VM14/151 | VM18/162 | VM14/151 |
| 7 | Retaining Plate: Jet Needle | VM14a/38 | VM13/186 | VM14a/38 |
| 8 | E Clip: Jet Needle | MD14/40 | VM11/47 | MD14/40 |
| 9 | Jet Needle | # | # | # |
| 10 | Throttle Valve | VM12/101-size | VM13/187-size | VM12/101-size |
| 11 | Needle Jet | VM12-95-size | VM13/151-size | VM12-95-size |
| 12 | Dust Cover: Cold Start Assy | VM20/455 | N106211 | VM20/455 |
| 13 | Retainer: Cold Start Assy | VM20/456 | N/A | VM20/456 |
| 14 | Lever: Cold Start Assy | VM16/142 | N/A | VM16/142 |
| 15 | Indexing Plate | VM16/145a | N/A | VM16/145a |
| 16 | Spring: Cold Start Assy | VM14SC13/89a | VM19/113 | VM14SC13/89a |
| 17 | Plunger: Cold Start Assy | VM15/62 | VM13/180 | VM15/62 |
| 18 | Carburettor Body | N/A | N/A | N/A |
| 19 | Gasket: Float Bowl | VM14/163 | VM13/152 | VM14/163 |
| 20 | Float Bowl Baffle Plate | N/A | N/A | N/A |
| 21 | Pilot Jet | M28/1001-size | N100606-size | M28/1001-size |
| 22 | Pivot: Float Arm | VM20/315 | VF14T9/21 | VM20/315 |
| 23 | Float Arm | See Pos 24 | See Pos 24 | See Pos 24 |
| 24 | Float | VM14/191a | VM13/148 | VM14/191a |
| 25 | Float Bowl | VM16/163-40 | VM13/155 | VM16/163-40 |
| 26 | Gasket: Float Bowl Drain Screw | VM22/184 | N/A | VM22/184 |
| 27 | Float Bowl Drain Screw | VM22/185 | N/A | VM22/185 |
| 28 | Main Air Jet | Fixed | Fixed | Fixed |
| 29 | Pilot Air Screw | MD16/15a | MD16/15 | MD16/15a |
| 30 | Spring: Pilot Air Screw | M12F/46a | M12F/46a | M12F/46a |
| 31 | Spring: Tickover Screw | M12F/46a | M12F/46a | M12F/46a |
| 32 | Tickover Screw | VM15/30 | VM15/30 | VM15/30 |
| 33 | Gasket: Float Valve Assy | 616-00001 | N/A | 616-00001 |
| 34 | Float Valve Assy | VM14/193-size | VM13/149-needle | VM14/193-size |
| 35 | Baffle: Main Jet | N/A | N/A | N/A |
| 35a | N/A | N/A | N/A | |
| 36 | Main Jet | N100604-size | N102221-size | N100604-size |
| 37 | Retainer: Vent Hose | N/A | N/A | N/A |
| 38 | Screw: Float Bowl | CW2=0414 | CW/-0414 | CW2-0414 |
| 39 | Cold Start Assy: Knob Type | N/A | VM36/25 | N/A |
| 40 | Seal: Carb Mount | N/A | N/A | N/A |
| 41 | Sleeve: Carb Mount | N/A | VM13/150 | N/A |
| 42 | O-Ring: Carb Flange | N/A | N/A | N/A |
| 43 | Drain Screw/Main Jet Holder | N/A | N/A | N/A |
| 44 | Gasket: Drain Screw | N/A | N/A | N/A |
| 45 | O-ring: Main jet | N/A | N/A | N/A |
| 46 | Main Jet Holder | N/A | N/A | N/A |
| 47 | Screw: Carb Mounting Clamp | N/A | C2=0525 | N/A |
| 48 | Nut: Carb Mounting Clamp | N/A | VM16/66 | N/A |
| Position | Description | VM16-353 | VM16-438 | VM17-8101 |
| 1 | Dust Cover: Cable Adjuster | 30BIC/84 | 30BIC/84 | 30BIC/84 |
| 2 | Cable Adjuster | M21/14 | VM20/683 | M21/14 |
| 3 | Locknut: Cable Adjuster | B30/247 | VM15/368 | B30/247 |
| 4 | Carburettor Top | VM14/22a | 776-10008 | VM17/182 |
| 5 | Seal: Carburettor Top | VM16/89 | VM16/399 | N/A |
| 6 | Spring: Throttle Return | VM16/91 | 730-10001 | VM17/170 |
| 7 | Retaining Plate: Jet Needle | VM11/53 | MD13/08 | VM18/277 |
| 8 | E Clip: Jet Needle | VM11/47 | MD14/40 | VM18/341 |
| 9 | Jet Needle | # | # | # |
| 10 | Throttle Valve | VM16/84-size | 832-15007-size | VM18/158-size |
| 11 | Needle Jet | VM13/21-size | 784-31030-size | VM15H1/17-size |
| 12 | Dust Cover: Cold Start Assy | N/A | N/A | VM20/455 |
| 13 | Retainer: Cold Start Assy | N/A | N/A | VM20/456 |
| 14 | Lever: Cold Start Assy | N/A | N/A | VM18/215 |
| 15 | Indexing Plate | N/A | N/A | VM18/151 |
| 16 | Spring: Cold Start Assy | N/A | N/A | VM16/42 |
| 17 | Plunger: Cold Start Assy | N/A | N/A | VM18/297 |
| 18 | Carburettor Body | N/A | N/A | N/A |
| 19 | Gasket: Float Bowl | VM16/90 | VM16/396 | VM17/161 |
| 20 | Float Bowl Baffle Plate | N/A | N/A | N/A |
| 21 | Pilot Jet | M28/1001-size | VM13/352-size | VM22/210-size |
| 22 | Pivot: Float Arm | VM20/315 | 834-22004 | BV26/22 |
| 23 | Float Arm | See Pos 24 | See Pos 24 | |
| 24 | Float | VM16/86a | 859-14015 | VM17/159 |
| 25 | Float Bowl | VM16/83 | VM16/401-40 | VM17/194 |
| 26 | Gasket: Float Bowl Drain Screw | N/A | N/A | N/A |
| 27 | Float Bowl Drain Screw | N/A | N/A | N/A |
| 28 | Main Air Jet | Fixed | N/A | Fixed |
| 29 | Pilot Air Screw | MD16/15a | VM20/584 | VM20/305 |
| 30 | Spring: Pilot Air Screw | M12F/46a | N133206 | VM15/112 |
| 31 | Spring: Tickover Screw | M12F/46a | N133206 | VM15/112 |
| 32 | Tickover Screw | VM15/30 | 603-47001 | VM18/164 |
| 33 | Gasket: Float Valve Assy | VM15/07a | VM15/07 | VM15/07 |
| 34 | Float Valve Assy | VM15/07 | VM14/193-size | VM15/172-size |
| 35 | Baffle: Main Jet | N/A | N/A | N/A |
| 35a | N/A | N/A | N/A | |
| 36 | Main Jet | M10/14-size | VM11/22-size | 4/042-size |
| 37 | Retainer: Vent Hose | N/A | N/A | N/A |
| 38 | Screw: Float Bowl | CW2=0414 | CW2=0414 | CW2=0414 |
| 39 | Cold Start Assy: Knob Type | VM16/210a | N/A | N/A |
| 40 | Seal: Carb Mount | N/A | N/A | VM18/326 |
| 41 | Sleeve: Carb Mount | N/A | N/A | VM18/327 |
| 42 | O-Ring: Carb Flange | N/A | N/A | N/A |
| 43 | Drain Screw/Main Jet Holder | N/A | N133363 | N/A |
| 44 | Gasket: Drain Screw | N/A | N/A | N/A |
| 45 | O-ring: Main jet | N/A | N/A | N/A |
| 46 | Main Jet Holder | N/A | N/A | N/A |
| 47 | Screw: Carb Mounting Clamp | N/A | N/A | VM16/65 |
| 48 | Nut: Carb Mounting Clamp | N/A | N/A | N1=05 |
| Position | Description | VM18-144 | VM20-151 | VM20-179 |
| 1 | Dust Cover: Cable Adjuster | 30BIC/84 | 30BIC/84 | 30BIC/84 |
| 2 | Cable Adjuster | M21/14 | M21/14 | VM20-683 |
| 3 | Locknut: Cable Adjuster | B30/247 | B30/247 | VM15/368 |
| 4 | Carburettor Top | VM16/40 | VM20/433 | VM20/433 |
| 5 | Seal: Carburettor Top | N/A | VM20/47 | VM20/47 |
| 6 | Spring: Throttle Return | VM18/170 | VM20/520 | VM20/475 |
| 7 | Retaining Plate: Jet Needle | VM18H1/17 | VM22/108 | VM22/108 |
| 8 | E Clip: Jet Needle | VM18/341 | VM18/341 | VM18/341 |
| 9 | Jet Needle | # | # | # |
| 10 | Throttle Valve | VM18/158-size | VM20/565-size | VM20/491-size |
| 11 | Needle Jet | VM15H1/17-size | VM15H1/17-size | VM22/294-size |
| 12 | Dust Cover: Cold Start Assy | VM20/455 | VM20/455 | N/A |
| 13 | Retainer: Cold Start Assy | VM20/456 | VM20/456 | N/A |
| 14 | Lever: Cold Start Assy | VM18/215 | VM18/215 | N/A |
| 15 | Indexing Plate | VM18/151 | VM18/151 | N/A |
| 16 | Spring: Cold Start Assy | VM16/42 | VM16/42 | N/A |
| 17 | Plunger: Cold Start Assy | VM18/144 | VM18/144 | N/A |
| 18 | Carburettor Body | N/A | N/A | N/A |
| 19 | Gasket: Float Bowl | VM17/161 | VM17/161 | VM20/492 |
| 20 | Float Bowl Baffle Plate | N/A | N/A | N/A |
| 21 | Pilot Jet | VM22/210-size | VM22/210-size | M28/1001-size |
| 22 | Pivot: Float Arm | BV26/22 | BV26/22 | BV26/22 |
| 23 | Float Arm | See Pos 24 | See Pos 24 | See Pos 24 |
| 24 | Float | VM17/159 | VM20/460 | 859-34013 |
| 25 | Float Bowl | VM18/161 | VM18/161 | VM22/293 |
| 26 | Gasket: Float Bowl Drain Screw | N/A | N/A | VM20/493 |
| 27 | Float Bowl Drain Screw | N/A | N/A | VM24/452 |
| 28 | Main Air Jet | Fixed | Fixed | Fixed |
| 29 | Pilot Air Screw | VM20/305 | VM20/305 | VM20/305 |
| 30 | Spring: Pilot Air Screw | VM15/112 | M12F/46 | VM15/112 |
| 31 | Spring: Tickover Screw | VM15/112 | M12F/46 | M20/11 |
| 32 | Tickover Screw | VM18/164 | VM18/164 | VM20/532 |
| 33 | Gasket: Float Valve Assy | VM15/07 | VM15/07 | VM15/07 |
| 34 | Float Valve Assy | VM15/172-size | VM15/172-size | VM15/172-size |
| 35 | Baffle: Main Jet | N/A | N/A | N/A |
| 35a | N/A | N/A | N/A | |
| 36 | Main Jet | 4/042-size | 4/042-size | 4/042-size |
| 37 | Retainer: Vent Hose | N/A | N/A | N/A |
| 38 | Screw: Float Bowl | CW2=0414 | CW2=0414 | CW2=0414 |
| 39 | Cold Start Assy: Knob Type | N/A | N/A | VM16/210 |
| 40 | Seal: Carb Mount | VM18/326 | VM20/326 | N/A |
| 41 | Sleeve: Carb Mount | VM18/327 | VM20/327 | N/A |
| 42 | O-Ring: Carb Flange | N/A | N/A | VM20/457 |
| 43 | Drain Screw/Main Jet Holder | N/A | N/A | VM24/452 |
| 44 | Gasket: Drain Screw | N/A | N/A | VM20/493 |
| 45 | O-ring: Main jet | N/A | N/A | BV32/04 |
| 46 | Main Jet Holder | N/A | N/A | N/A |
| 47 | Screw: Carb Mounting Clamp | VM16/65 | VM19SC1/80 | N/A |
| 48 | Nut: Carb Mounting Clamp | N1=05 | N1=06 | N/A |
| Position | Description | VM20-273 | VM20-327 | VM22-133 |
| 1 | Dust Cover: Cable Adjuster | 30BIC/84 | 30BIC/84 | VM26/46 |
| 2 | Cable Adjuster | M21/14 | VM20/683 | M21/14 |
| 3 | Locknut: Cable Adjuster | B30/247 | VM15/368 | B30/247 |
| 4 | Carburettor Top | VM20/433 | VM20/735 | VM26/56 |
| 5 | Seal: Carburettor Top | VM20/47 | VM18/354 | VM26/57 |
| 6 | Spring: Throttle Return | VM20/475 | 730-12039 | VM28/28 |
| 7 | Retaining Plate: Jet Needle | VM22/108 | VM18/357 | ?? |
| 8 | E Clip: Jet Needle | VM18/341 | MD14/40 | VM18/341 |
| 9 | Jet Needle | # | # | # |
| 10 | Throttle Valve | VM20/491-size | 832-19008-size | VM26/21-size |
| 11 | Needle Jet | VM22/294-size | 784-31002-size | 257-N-8 |
| 12 | Dust Cover: Cold Start Assy | N/A | N/A | ? |
| 13 | Retainer: Cold Start Assy | N/A | N/A | ? |
| 14 | Lever: Cold Start Assy | N/A | N/A | ? |
| 15 | Indexing Plate | N/A | N/A | ? |
| 16 | Spring: Cold Start Assy | N/A | N/A | ? |
| 17 | Plunger: Cold Start Assy | N/A | N/A | ? |
| 18 | Carburettor Body | N/A | N/A | N/A |
| 19 | Gasket: Float Bowl | VM20/492 | VM16/396 | VM30/103 |
| 20 | Float Bowl Baffle Plate | N/A | N/A | N.A |
| 21 | Pilot Jet | M28/1001-size | VM13/352-size | VM22/210-size |
| 22 | Pivot: Float Arm | BV26/22 | 834-22004 | ? |
| 23 | Float Arm | See Pos 24 | See Pos 24 | ? |
| 24 | Float | 859-34013 | 859-14015 | ? |
| 25 | Float Bowl | VM22/293 | VM16/401 | ? |
| 26 | Gasket: Float Bowl Drain Screw | VM20/493 | N/A | ? |
| 27 | Float Bowl Drain Screw | VM24/452 | N133363 | ? |
| 28 | Main Air Jet | Fixed | Fixed | ? |
| 29 | Pilot Air Screw | VM20/305 | VM20/584 | ? |
| 30 | Spring: Pilot Air Screw | VM15/112 | N133206 | ? |
| 31 | Spring: Tickover Screw | M20/11 | B34/232 | ? |
| 32 | Tickover Screw | VM20/532 | VM13/191 | ? |
| 33 | Gasket: Float Valve Assy | VM15/07 | VM15/07 | ? |
| 34 | Float Valve Assy | VM15/172-size | VM15/172-size | VM26/26-size |
| 35 | Baffle: Main Jet | N/A | N/A | ? |
| 35a | N/A | N/A | ? | |
| 36 | Main Jet | 4/042-size | VM11/22-size | 4/042-size |
| 37 | Retainer: Vent Hose | N/A | N/A | ? |
| 38 | Screw: Float Bowl | CW2=0414 | C2=0412 | ? |
| 39 | Cold Start Assy: Knob Type | VM16/210 | N/A | ? |
| 40 | Seal: Carb Mount | N/A | N/A | ? |
| 41 | Sleeve: Carb Mount | N/A | N/A | ? |
| 42 | O-Ring: Carb Flange | VM20/457 | N/A | ? |
| 43 | Drain Screw/Main Jet Holder | VM24/452 | N/A | ? |
| 44 | Gasket: Drain Screw | VM20/493 | N/A | 30BIC/35 |
| 45 | O-ring: Main jet | BV32/04 | N/A | ? |
| 46 | Main Jet Holder | N/A | N/A | ? |
| 47 | Screw: Carb Mounting Clamp | N/A | N/A | ? |
| 48 | Nut: Carb Mounting Clamp | N/A | N/A | ? |
| Position | Description | VM24-473 | VM24-489 | VM26-606 |
| 1 | Dust Cover: Cable Adjuster | VM26/46 | VM26/46 | VM26/46 |
| 2 | Cable Adjuster | M21/14 | M21/14 | M21/14 |
| 3 | Locknut: Cable Adjuster | B30/247 | B30/247 | B30/247 |
| 4 | Carburettor Top | VM26/44 | VM26/44 | VM26/44 |
| 5 | Seal: Carburettor Top | VM26/57 | VM26/57 | VM26/57 |
| 6 | Spring: Throttle Return | VM28/58 | VM24/195 | VM24/195 |
| 7 | Retaining Plate: Jet Needle | VM26/55 | VM26/55 | VM26/55 |
| 8 | E Clip: Jet Needle | VM18/341 | VM18/341 | VM18/341 |
| 9 | Jet Needle | # | # | # |
| 10 | Throttle Valve | VM24/361-size | 832-27012-size | VM24/361-size |
| 11 | Needle Jet | VM22/213-size | VM26/581-size | VM26/581-size |
| 12 | Dust Cover: Cold Start Assy | N/A | N/A | N/A |
| 13 | Retainer: Cold Start Assy | N/A | N/A | N/A |
| 14 | Lever: Cold Start Assy | N/A | N/A | N/A |
| 15 | Indexing Plate | N/A | N/A | N/A |
| 16 | Spring: Cold Start Assy | N/A | N/A | N/A |
| 17 | Plunger: Cold Start Assy | N/A | N/A | N/A |
| 18 | Carburettor Body | N/A | N/A | N/A |
| 19 | Gasket: Float Bowl | VM20/492 | VM20/492 | VM20/492 |
| 20 | Float Bowl Baffle Plate | N/A | N/A | N/A |
| 21 | Pilot Jet | M28/1001-size | M28/1001-size | M28/1001-size |
| 22 | Pivot: Float Arm | BV26/22 | BV26/22 | BV26/22 |
| 23 | Float Arm | See Pos 24 | See Pos 24 | See Pos 24 |
| 24 | Float | VM24/365 | VM24/365 | VM24/365 |
| 25 | Float Bowl | VM24/767 | VM20/640 | VM22/314 |
| 26 | Gasket: Float Bowl Drain Screw | N/A | BN042/64 | BN042/64 |
| 27 | Float Bowl Drain Screw | N/A | BN042/58 | BN042/58 |
| 28 | Main Air Jet | Fixed | Fixed | Fixed |
| 29 | Pilot Air Screw | VM20/305 | ???? | VM14/73 |
| 30 | Spring: Pilot Air Screw | VM15/112 | ??? | VM15/112 |
| 31 | Spring: Tickover Screw | M20/11 | M20/11 | VM26/197 |
| 32 | Tickover Screw | VM22/395 | 603-26002 | 603-16002 |
| 33 | Gasket: Float Valve Assy | VM26/25 | VM26/25 | VM26/25 |
| 34 | Float Valve Assy | VM26/26-size | VM26/26-size | VM26/26-size |
| 35 | Baffle: Main Jet | N/A | VM26/528 | VM26/528 |
| 35a | N/A | N/A | N/A | |
| 36 | Main Jet | 4/042-size | 4/042-size | 4/042-size |
| 37 | Retainer: Vent Hose | VM15/164 | VM15/164 | N/A |
| 38 | Screw: Float Bowl | CW2=0416 | CW2=0416 | CW2=0416 |
| 39 | Cold Start Assy: Knob Type | VM16/210 | TM24/01 | VM16/210 |
| 40 | Seal: Carb Mount | N/A | N/A | N/A |
| 41 | Sleeve: Carb Mount | N/A | N/A | N/A |
| 42 | O-Ring: Carb Flange | 244/765 | N/A | N/A |
| 43 | Drain Screw/Main Jet Holder | N/A | N/A | N/A |
| 44 | Gasket: Drain Screw | N/A | N/A | N/A |
| 45 | O-ring: Main jet | N/A | N/A | N/A |
| 46 | Main Jet Holder | N/A | N/A | N/A |
| 47 | Screw: Carb Mounting Clamp | N/A | N/A | N/A |
| 48 | Nut: Carb Mounting Clamp | N/A | N/A | N/A |
| Position | Description | VM26-665 | VM26-8637 | VM26-8639 |
| 1 | Dust Cover: Cable Adjuster | VM26/46 | VM26/46 | VM26/46 |
| 2 | Cable Adjuster | M21/14 | M21/14 | M21/14 |
| 3 | Locknut: Cable Adjuster | B30/247 | B30/247 | B30/247 |
| 4 | Carburettor Top | VM26/44 | VM26/44 | VM26/44 |
| 5 | Seal: Carburettor Top | VM26/57 | VM26/57 | VM26/57 |
| 6 | Spring: Throttle Return | VM24/195 | VM29/49 | VM28/257 |
| 7 | Retaining Plate: Jet Needle | VM26/55 | VM28/132 | VM28/132 |
| 8 | E Clip: Jet Needle | VM18/341 | VM18/341 | VM18/341 |
| 9 | Jet Needle | # | # | # |
| 10 | Throttle Valve | VM24/361-size | 832-30010-size | VM28/56-size |
| 11 | Needle Jet | VM22/313-size | VM28/86-size | VM28/86-size |
| 12 | Dust Cover: Cold Start Assy | VM19/103 | VM20/455 | VM20/455 |
| 13 | Retainer: Cold Start Assy | VM20/300 | MD16/30 | VM20/456 |
| 14 | Lever: Cold Start Assy | N/A | N/A | VM28/135 |
| 15 | Indexing Plate | N/A | N/A | VM26/09 |
| 16 | Spring: Cold Start Assy | N/A | VM14SC11/89 | VM16/42 |
| 17 | Plunger: Cold Start Assy | N/A | VM26/206 | VM26/116 |
| 18 | Carburettor Body | N/A | N/A | N/A |
| 19 | Gasket: Float Bowl | VM20/492 | VM28/129 | VM28/129 |
| 20 | Float Bowl Baffle Plate | N/A | VM28/227 | VM28/227 |
| 21 | Pilot Jet | M28/1001-size | VM22/210-size | VM22/210-size |
| 22 | Pivot: Float Arm | BV26/22 | BV26/22 | BV26/22 |
| 23 | Float Arm | See Pos 24 | VM28/166 | VM28/166 |
| 24 | Float | VM24/365 | VM28/164 | VM28/164 |
| 25 | Float Bowl | VM22/314 | VM28/130 | VM28/130 |
| 26 | Gasket: Float Bowl Drain Screw | VM28/254 | VM28/134 | VM28/134 |
| 27 | Float Bowl Drain Screw | VM28/253 | VM28/133 | VM28/133 |
| 28 | Main Air Jet | Fixed | BS30/97-size | BS30/97-size |
| 29 | Pilot Air Screw | VM14/73 | VM20/214 | VM20/214 |
| 30 | Spring: Pilot Air Screw | VM15/112 | M12F/46 | M12F/46 |
| 31 | Spring: Tickover Screw | VM26/197 | M20/11 | M20/11 |
| 32 | Tickover Screw | 603-16002 | VM24/224 | VM24/224 |
| 33 | Gasket: Float Valve Assy | VM26/25 | VM26/25 | VM26/25 |
| 34 | Float Valve Assy | VM26/26-size | VM26/26-size | VM26/26-size |
| 35 | Baffle: Main Jet | N/A | VM28/228 | VM28/228 |
| 35a | N/A | N/A | N/A | |
| 36 | Main Jet | 4/042-size | 4/042-size | 4/042-size |
| 37 | Retainer: Vent Hose | VM15/164 | VM15/164 | VM15/164 |
| 38 | Screw: Float Bowl | CW2=0416 | CW2=0416 | CW2=0416 |
| 39 | Cold Start Assy: Knob Type | VM16/210 | N/A | N/A |
| 40 | Seal: Carb Mount | N/A | N/A | N/A |
| 41 | Sleeve: Carb Mount | N/A | N/A | N/A |
| 42 | O-Ring: Carb Flange | N/A | N/A | N/A |
| 43 | Drain Screw/Main Jet Holder | N/A | N/A | N/A |
| 44 | Gasket: Drain Screw | N/A | N/A | N/A |
| 45 | O-ring: Main jet | N/A | N/A | N/A |
| 46 | Main Jet Holder | N/A | N/A | N/A |
| 47 | Screw: Carb Mounting Clamp | N/A | N/A | N/A |
| 48 | Nut: Carb Mounting Clamp | N/A | N/A | N/A |
| Position | Description | VM30-83 | VM32-193 | VM32-33 |
| 1 | Dust Cover: Cable Adjuster | VM26/46 | VM26/46 | VM26/46 |
| 2 | Cable Adjuster | M21/14 | M21/14 | M21/14 |
| 3 | Locknut: Cable Adjuster | B30/247 | B30/247 | B30/247 |
| 4 | Carburettor Top | VM34/27 | VM34/27 | VM34/27 |
| 5 | Seal: Carburettor Top | VM34/29 | VM34/29 | VM34/29 |
| 6 | Spring: Throttle Return | VM34/50 | VM34/55 | VM34/55 |
| 7 | Retaining Plate: Jet Needle | VM34/31 | VM34/31 | VM34/31 |
| 8 | E Clip: Jet Needle | VM18/341 | VM18/341 | VM18/341 |
| 9 | Jet Needle | # | # | # |
| 10 | Throttle Valve | VM34/110-size | VM32/65-size | VM34/110-size |
| 11 | Needle Jet | VM34/05-size | VM34/05-size | VM34/05-size |
| 12 | Dust Cover: Cold Start Assy | VM20/455 | VM20/455 | VM20/455 |
| 13 | Retainer: Cold Start Assy | VM20/456 | VM20/456 | VM20/456 |
| 14 | Lever: Cold Start Assy | VM28/124 | VM28/124 | VM28/124 |
| 15 | Indexing Plate | VM32/17 | VM32/17 | VM32/17 |
| 16 | Spring: Cold Start Assy | VM16/42 | VM16/42 | VM16/42 |
| 17 | Plunger: Cold Start Assy | VM18/144 | VM18/144 | VM18/144 |
| 18 | Carburettor Body | N/A | N/A | N/A |
| 19 | Gasket: Float Bowl | 999-631-010 | 999-631-010 | 999-631-010 |
| 20 | Float Bowl Baffle Plate | VM34/72 | VM34/72 | VM34/72 |
| 21 | Pilot Jet | VM22/210-size | VM22/210-size | VM22/210-size |
| 22 | Pivot: Float Arm | VM30/160 | VM30/160 | VM30/160 |
| 23 | Float Arm | VM34/73 | VM34/73 | VM34/73 |
| 24 | Float | VM34/61 | VM34/61 | VM34/61 |
| 25 | Float Bowl | VM34/68 | VM34/68 | VM34/68 |
| 26 | Gasket: Float Bowl Drain Screw | VM28/254 | VM28/254 | VM28/254 |
| 27 | Float Bowl Drain Screw | VM28/253 | VM28/253 | VM28/253 |
| 28 | Main Air Jet | BS30/97-size | BS30/97-size | BS30/97-size |
| 29 | Pilot Air Screw | VM20/214 | VM20/214 | VM20/214 |
| 30 | Spring: Pilot Air Screw | M12F/46 | M12F/46 | M12F/46 |
| 31 | Spring: Tickover Screw | M20/11 | M20/11 | M20/11 |
| 32 | Tickover Screw | VM28/142 | VM24/224 | VM24/224 |
| 33 | Gasket: Float Valve Assy | B34/52-size | B34/52-size | B34/52-size |
| 34 | Float Valve Assy | VM34/39-size | VM34/39-size | VM34/39-size |
| 35 | Baffle: Main Jet | VM36/17 | VM36/17 | VM36/17 |
| 35a | N/A | N/A | N/A | |
| 36 | Main Jet | 4/042-size | 4/042-size | 4/042-size |
| 37 | Retainer: Vent Hose | VM28/79 | VM28/79 | VM28/79 |
| 38 | Screw: Float Bowl | CW2-0518 | CW2=0518 | CW2=0518 |
| 39 | Cold Start Assy: Knob Type | N/A | N/A | N/A |
| 40 | Seal: Carb Mount | N/A | N/A | N/A |
| 41 | Sleeve: Carb Mount | N/A | N/A | N/A |
| 42 | O-Ring: Carb Flange | N/A | N/A | N/A |
| 43 | Drain Screw/Main Jet Holder | N/A | N/A | N/A |
| 44 | Gasket: Drain Screw | N/A | N/A | N/A |
| 45 | O-ring: Main jet | N/A | N/A | N/A |
| 46 | Main Jet Holder | N/A | N/A | N/A |
| 47 | Screw: Carb Mounting Clamp | N/A | N/A | N/A |
| 48 | Nut: Carb Mounting Clamp | N/A | N/A | N/A |
| Position | Description | VM34-168 | VM34-275 | VM36-4 |
| 1 | Dust Cover: Cable Adjuster | VM26/46 | VM26/46 | VM26/46 |
| 2 | Cable Adjuster | M21/14 | M21/14 | M21/14 |
| 3 | Locknut: Cable Adjuster | B30/247 | B30/247 | B30/247 |
| 4 | Carburettor Top | VM34/27 | VM34/27 | VM36/09 |
| 5 | Seal: Carburettor Top | VM34/29 | VM34/29 | VM36/06 |
| 6 | Spring: Throttle Return | VM34/55 | VM34/55 | VM34/55 |
| 7 | Retaining Plate: Jet Needle | VM34/31 | VM34/31 | VM35/09 |
| 8 | E Clip: Jet Needle | VM18/341 | VM18/341 | VM18/341 |
| 9 | Jet Needle | # | # | # |
| 10 | Throttle Valve | VM34/110-size | VM32/65-size | VM36/36-size |
| 11 | Needle Jet | VM34/05-size | VM34/05-size | VM34/05-size |
| 12 | Dust Cover: Cold Start Assy | VM20/455 | VM20/455 | VM20/455 |
| 13 | Retainer: Cold Start Assy | VM20/456 | VM20/456 | VM20/456 |
| 14 | Lever: Cold Start Assy | VM28/124 | VM28/124 | VM28/124 |
| 15 | Indexing Plate | VM32/17 | VM32/17 | VM32/17 |
| 16 | Spring: Cold Start Assy | VM16/42 | VM16/42 | VM16/42 |
| 17 | Plunger: Cold Start Assy | VM18/144 | VM18/144 | VM18/144 |
| 18 | Carburettor Body | N/A | N/A | N/A |
| 19 | Gasket: Float Bowl | 999-631-010 | 99-631-010 | VM36/20 |
| 20 | Float Bowl Baffle Plate | VM34/72 | VM34/72 | VM36/40 |
| 21 | Pilot Jet | VM22/210-size | VM22/210-size | VM22/210-size |
| 22 | Pivot: Float Arm | VM30/160 | VM30/160 | VM30/160 |
| 23 | Float Arm | VM34/73 | VM37/73 | VM36/15 |
| 24 | Float | VM34/61 | VM34/61 | VM24/236 |
| 25 | Float Bowl | VM34/68-size | VM34/68-size | VM36/07-size |
| 26 | Gasket: Float Bowl Drain Screw | VM28/254 | VM28/254 | VM28/254 |
| 27 | Float Bowl Drain Screw | VM28/253 | VM28/253 | VM28/253 |
| 28 | Main Air Jet | BS30/97-size | BS30/97-size | BS30/97-size |
| 29 | Pilot Air Screw | VM20/214 | VM20/214 | VM20/214 |
| 30 | Spring: Pilot Air Screw | M12F/46 | M12F/46 | M12F/46 |
| 31 | Spring: Tickover Screw | M20/11 | M20/11 | M20/11 |
| 32 | Tickover Screw | VM24/224 | VM24/224 | VM22/171 |
| 33 | Gasket: Float Valve Assy | B34/52-size | B34/52-size | B34/52-size |
| 34 | Float Valve Assy | VM34/39-size | VM34/39-size | VM34/39-size |
| 35 | Baffle: Main Jet | VM36/17 | VM36/17 | VM36/17 |
| 35a | N/A | N/A | N/A | |
| 36 | Main Jet | 4/042-size | 4/042-size | 4/042-size |
| 37 | Retainer: Vent Hose | VM28/79 | VM28/79 | VM28/79 |
| 38 | Screw: Float Bowl | CW2=0518 | CW2=0518 | CW2=0516 |
| 39 | Cold Start Assy: Knob Type | N/A | N/A | N/A |
| 40 | Seal: Carb Mount | N/A | N/A | N/A |
| 41 | Sleeve: Carb Mount | N/A | N/A | N/A |
| 42 | O-Ring: Carb Flange | N/A | N/A | N/A |
| 43 | Drain Screw/Main Jet Holder | N/A | N/A | N/A |
| 44 | Gasket: Drain Screw | N/A | N/A | N/A |
| 45 | O-ring: Main jet | N/A | N/A | N/A |
| 46 | Main Jet Holder | N/A | N/A | N/A |
| 47 | Screw: Carb Mounting Clamp | N/A | N/A | N/A |
| 48 | Nut: Carb Mounting Clamp | N/A | N/A | N/A |
| Position | Description | VM38-9 | VM40-4 / VM44-3 |













