




Exploded Keihin PWK Diagram
Please Scroll down for the required table
PWK28
| Position | Description | Part No | Position | Description | Part No |
| 2A | Starter Valve Comp. | 1166-818-2100 | 24 | Float Pin | W9525-25250 |
| 3 | Float | W1310-080-9901 | 25 | Clip | W9535-35000 |
| 4 | Float Bowl Comp. | N350-03A00 | 26 | Main Jet | 99101-357-size |
| 5 | Gasket, Float Bowl | W1354-042-9900 | 26A | Main Jet (SDGAA) | 99101-393-size |
| 6 | Plug Screw | 16162-ND-7511-M1 | 27A | Cable Adjuster | W9581-59250 |
| 7 | O-Ring, Plug Screw | 16173-001-0040 | 27B | Cable Adjuster | 1036-804-2000 |
| 8 | Float Valve Comp. | W1362-020-9901 | 28 | Nut. Cable Adjuster | W1793-130-9900 |
| 10 | Slow Jet | N424-21-size | 29 | Idle Adjuster (4mm, OEM) | 1034-831-2000 |
| 11 | Jet Needle | N427-46-size | 29 | Idle Adjuster (5mm, Plastic Aftermarket) | 1034-853-2000 | 12 | Clip, Jet Needle | 16115-169-0040 | 29 | Idle Adjuster (5mm, Metal Aftermarket) | 1034-826-2002 |
| 13 | Throttle Valve | N502-52x00 | 30 | Spring | 1290-923-2000 |
| 15A | Top | 1030-844-2000 | 31 | Collar, Th, Spring | 1022-805-7000 |
| 15B | Top | 1030-843-2200 | 32 | Screw, Top | N114-04140 |
| 16 | Gasket, Top | 1202-837-2000 | 33 | Washer | 0301-078-1200 |
| 17 | Air Adjust Screw | W1446-231-9900 | 34 | Needle Jet | 16164-169-0040 |
| 18 | Spring, Air Adjust | W1711-416-9900 | 35 | Needle Jet Holder (SDGAA) | N413-11A00 |
| 19 | Spring, Throttle | 1290-921-2000 | 35A | Needle Jet Holder | N413-12A00 |
| 20 | Clip, Float Valve | 0405-013-1000 | 50 | Starter Valve | W1275-028-9901 |
| 21 | Screw, Float Bowl | N114-04163 | 51 | Spring | 1290-922-2000 |
| 22 | Bowl Vent Pipe | W9404-40090 | 52 | O-Ring | 0901-069-6000 |
| 23 | Overflow Pipe | 95003-07042-31 | 53 | Cable Holder | W1551-140-9900 |
|   |   |   | 54 | Cap | 16118-166-0040 |
|   |   |   | |||
| If you see "SDGAA" on your carburettor, | |||||
| your main jet and needle jet holder | |||||
| has to be 26A and 35. |
AIR STRIKER PWK
| Position | Description | Quad Vent | Quad Vent | |
| Quad Vent | Air Strikers | Air Strikers | ||
| PWK36 | PWK35 | PWK38 | ||
| 2 | Starter Valve Comp. | 1166-818-2101 | 1166-818-2101 | 1166-818-2101 |
| 3 | Float | W1310-079-9921 | W1310-079-9921 | W1310-079-9921 |
| 4 | Float Bowl Comp. | W1350-311-9910 | W1350-311-9910 | W1350-311-9910 |
| 5 | Gasket Float Bowl | 16163-ND4-7510-M1 | 16163-ND4-7510-M1 | 16163-ND4-7510-M1 |
| 6 | Plug Screw | 16162-ND4-7511-M1 | 16162-ND4-7511-M1 | 16162-ND4-7511-M1 |
| 7 | O-Ring Plug Screw | 16173-001-0040 | 16173-001-0040 | 16173-001-0040 |
| 8 | Float Valve Comp. | 1062-814-2100 | 1062-814-2100 | 1062-814-2100 |
| 9 | Anchor Plate | 16179-KZ4-6900 | 16179-KZ4-6900 | 16179-428-6710-M1 |
| Old No. | ||||
| 10 | Slow Jet | N424-21-size | N424-21-size | N424-21-size |
| 11 | Jet Needle | N427-48-size | N427-48-size | N427-48-size |
| 12 | Clip Jet Needle | 16115-169-0040 | 16115-169-0040 | 16115-169-0040 |
| 13 | Throttle Valve | N502-17xxx | N502-15X00 | N502-17X00 |
| 14 | Cable Holder | 1101-804-2000 | 1101-804-2000 | 1101-804-2000 |
| 15 | Top | 1030-840-2001 | 1030-840-2001 | 1030-840-2001 |
| 16 | Gasket | 16110-ND5-7610-M1 | 16110-ND5-7610-M1 | 16110-ND5-7610-M1 |
| 17 | Air Adjust Screw | W1446-231-9900 | W1446-231-9900 | W1446-231-9900 |
| 18 | Spring | W1711-416-9900 | W1711-416-9900 | W1711-416-9900 |
| 19 | Spring Throttle | 1290-917-2001 | 1290-917-2001 | 1290-920-2000 |
| 20 | Clip , Float Valve | 0405-019-1000 | 0405-019-1000 | 0405-019-1000 |
| 21 | Screw, Float Bowl | N114-04163 | N114-04163 | N114-04163 |
| Old No. | (N114-04160) | (N114-04160) | (N114-04160) | |
| 22 | Bowl Vent Pipe | 95003-07042-31 | 95003-07048-31 | 95003-07042-31 |
| 22a | Bowl Vent Pipe | 0803-805-2001 | N/A | N/A |
| 23 | Overflow Pipe | 95003-05033-31 | 95003-05033-31 | 95003-05033-31 |
| 24 | Float Pin | W9525-25250 | W9525-25250 | W9525-25250 |
| 25 | Clip | W9535-35000 | W9535-35000 | W9535-35000 |
| 26 | Main Jet | 99101-357-size | 99101-357-size | 99101-357-size |
| 27 | Cable Adjuster | 1036-804-2000 | 1036-804-2000 | 1036-804-2000 |
| 27a | Cable Adjuster | W9581-59250 (25mm) | W9581-59250 (25mm) | W9581-59250 (25mm) |
| 27b | Cable Adjuster | W9581-59200 (20mm) | W9581-59200 (20mm) | W9581-59200 (20mm) |
| 28 | Nut Cable Adjuster | 0208-007-1100 | 0208-007-1100 | 0208-007-1100 |
| 28a | Nut Cable Adjuster | W1793-130-9900 | W1793-130-9900 | W1793-130-9900 |
| 29 | Idle Adjuster (Plastic) | 1034-853-2000 | 1034-853-2000 | 1034-853-2000 |
| 29a | Idle Adjuster (Brass) | N/A | N/A | N/A |
| 30 | Spring | 1290-963-2000 | 1290-963-2000 | 1290-963-2000 |
| 30a | Nut | N/A | N/A | N/A |
| 31 | Collar | 1118-A35-7000 | 1118-A35-7000 | 1118-A35-7000 |
| 32 | Bowl Vent Pipe Comp. | 1699-KZ3-6900 | 1699-KZ3-6900 | 1699-KZ3-6900 |
| (For Quad Vent) |
OTHER PWK
| Position | Description | |||
| PWK33 | PWK35 | PWK38 & 39 | ||
| 2 | Starter Valve Comp. | 1166-818-2101 | 1166-818-2101 | 1166-818-2101 |
| 3 | Float | W1310-079-9921 | W1310-079-9921 | W1310-079-9921 |
| 4 | Float Bowl Comp. | W1350-311-9910 | W1350-311-9910 | W1350-311-9910 |
| 5 | Gasket Float Bowl | 16163-ND4-7510-M1 | 16163-ND4-7510-M1 | 16163-ND4-7510-M1 |
| 6 | Plug Screw | 16162-ND4-7511-M1 | 16162-ND4-7511-M1 | 16162-ND4-7511-M1 |
| 7 | O-Ring Plug Screw | 16173-001-0040 | 16173-001-0040 | 16173-001-0040 |
| 8 | Float Valve Comp. | 1062-814-2100 | 1062-814-2100 | 1062-814-2100 |
| 9 | Anchor Plate | 16179-428-6710-M1 | 16179-428-6710-M1 | 16179-428-6710-M1 |
| Old No. | (16179-428-6711-M1) | |||
| 10 | Slow Jet | N424-21-size | N424-21-size | N424-21-size |
| 11 | Jet Needle | N427-48-size | N427-48-size | N427-48-size |
| 12 | Clip Jet Needle | 16115-169-0040 | 16115-169-0040 | 16115-169-0040 |
| 13 | Throttle Valve | N502-15xxx | N502-16X00 | N502-17X00 |
| 14 | Cable Holder | 1101-804-2000 | 1101-804-2000 | 1101-804-2000 |
| 15 | Top | 1030-840-2001 | 1030-840-2001 | 1030-840-2001 |
| 16 | Gasket | 16110-ND5-7610-M1 | 16110-ND5-7610-M1 | 16110-ND5-7610-M1 |
| 17 | Air Adjust Screw | W1446-231-9900 | W1446-231-9900 | W1446-231-9900 |
| 18 | Spring | W1711-416-9900 | W1711-416-9900 | W1711-416-9900 |
| 19 | Spring Throttle | 1290-917-2001 | 1290-917-2001 | 1290-920-2001 |
| 20 | Clip , Float Valve | 0405-019-1000 | 0405-019-1000 | 0405-019-1000 |
| 21 | Screw, Float Bowl | N114-04163 | N114-04163 | N114-04163 |
| Old No. | (N114-04160) | (N114-04160) | (N114-04160) | |
| 22 | Bowl Vent Pipe | 95003-07042-31 | 95003-07042-31 | 95003-0748-31 |
| 22a | Bowl Vent Pipe | N/A | N/A | N/A |
| 23 | Overflow Pipe | 95003-05033-31 | 95003-05033-31 | 95003-05033-31 |
| 24 | Float Pin | W9525-25250 | W9525-25250 | W9525-25250 |
| 25 | Clip | W9535-35000 | W9535-35000 | W9535-35000 |
| 26 | Main Jet | 99101-357-size | 99101-357-size | 99101-357-size |
| 27 | Cable Adjuster | 1036-804-2000 | 1036-804-2000 | 1036-804-2000 |
| 27a | Cable Adjuster | W9581-59250 (25mm) | W9581-59250 (25mm) | W9581-59250 (25mm) |
| 27b | Cable Adjuster | W9581-59200 (20mm) | W9581-59200 (20mm) | W9581-59200 (20mm) |
| 28 | Nut Cable Adjuster | 0208-007-1100 | 0208-007-1100 | 0208-007-1100 |
| 28a | Nut Cable Adjuster | W1793-130-9900 | W1793-130-9900 | W1793-130-9900 |
| 29 | Idle Adjuster (Plastic) | 1034-853-2000 | 1034-853-2000 | 1034-853-2000 |
| 29a | Idle Adjuster (Brass) | N/A | 1034-826-2002 | 1034-826-2002 |
| 30 | Spring | 1290-963-2000 | 1290-963-2000 | 1290-963-2000 |
| 30a | Nut | N/A | 94002-0508-OS | 94002-0508-OS |
| 31 | Collar | 1118-A35-7000 | 1118-A35-7000 | 1118-A35-7000 |
| 32 | Bowl Vent Pipe Comp. | N/A | N/A | N/A |
| (For Quad Vent) |















