A for Allens Logo
Mikuni LogoKeihin LogoDomino LogoTommaselli Logo

Exploded Keihin CR Smoothbore Diagram

Please Scroll down for the required table

Position Description Part Number   Position Description Part Number  
    35mm - 39mm 26mm - 33mm     35mm - 39mm 26mm - 33mm
               
1 Rubber Cap 1028-809-7000 R028-004-7000 45 Spring 1290-003-2001 1290-003-2001
2 Velocity Stack SH 1130-802-2001 1130-800-2001 46 O-Ring 0901-006-6000 0901-006-6000
2a Velocity Stack LN 1130-803-2001 1130-801-2001 47 Screw 4110-801-1100 4110-801-1100
3 Clamp 1129-804-7000 1129-803-7000 48 Nut 0205-800-1100 0205-800-1100
4 Mount Adaptor 1253-xxx-xxxx 1253-xxx-xxxx 49 Bolt 0118-801-1100 0118-801-1100
4a Mount Adaptor N195-size N195-size 50 Plain Washer 0301-009-1100 0301-009-1100
5 O-Ring 0901-012-6000 0901-812-6000 51 Wave Washer 2007-800-2000 2007-800-2000
6 Tension Spring 1291-804-2000 1291-804-2000 52 Plain Washer 0301-104-7000 0301-104-7000
7 Tube 0804-846-0000 0804-846-0000 53 Clip W9302-25000 W9302-25000
8 Collar 1118-878-2000 1118-878-2000 54 Collar 1118-801-2000 1118-801-2000
9 Screw 4139-802-2002 4139-802-2002 55 Shaft 1111-813-2000 1111-813-2000
10 Top 1030-814-2002 1030-814-2002 56 Lever 1113-861-2001 1113-861-2001
11 Gasket 1031-802-2002 1031-802-2002 57 Lever 1113-862-2000 1113-862-2000
12 Jet Needle N427-51-size N427-11Yxx 58 Screw 4139-803-1100 4139-803-1100
12a Jet Needle N/A N427-12Yxx 59 Bracket 1190-833-2000 1190-833-2000
13 Clip 0403-802-1000 0403-802-1000 59a Bracket N/A 1190-853-2001
14 Lock Nut 0208-803-1200 0208-803-1200 59b Bracket N/A 1190-854-2001
15 Stop Screw 1034-814-2000 1034-814-2000 59c Bracket N/A 1190-855-2001
16 Screw W9155-04060 W9155-04060 60 T-Joint 1077-804-7000 1077-804-7000
17 Valve Plate 1019-801-2102 1019-802-2102 61 T-Joint 1077-803-7000 1077-803-7000
18 Clip 16179-676-3000 16179-676-3000 62 O-Ring W9351-13057 W9351-13057
19 Plain Washer 0301-825-7000 0301-825-7000 63 Washer 0301090-1201 N/A
20 Link Arm 1061-805-2000 1061-805-2000 64 Plate 1190-832-2000 1190-832-2000
21 Spring 1291-802-2000 1291-802-2000 65 Rubber Cap 1028-808-7000 1028-808-7000
22 Throttle Valve N502-03x00 N502-04x00 66 Clip W9535-55000 W9535-55000
23 Float Bowl 1050-825-2000 1050-825-2000 67 Link Lever 1100-836-2100 1100-836-2100
24 Drain Screw 1018-801-2000 1018-801-2000 68 Collar 1118-861-7000 1118-861-7000
25 O-Ring 16173-001-0040 16173-001-0040 69 Collar 1118-860-7000 1118-860-7000
26 Starter Jet 1001-108-2000-size 1001-108-2000-size 70 Spring 1305-883-2000 1305-883-2000
27 O-Ring 0901-811-6000 0901-811-6000 71 Throttle Shaft 5025-847-2200 5025-847-2200
28 Arm Pin W9525-25250 W9525-25250 71a Throttle Shaft 5025-931-2100 N/A
29 Float Bowl 1052-818-2100 1052-818-2100 72 Screw 4139-803-1100 4139-803-1100
30 Clip 0405-019-1000 0405-019-1000 73 Bracket 1190-xxx-xxxx 1190-xxx-xxxx
31 Needle Valve 16115-ZG8-L100 16115-ZG8-L100 74 Idle Speed Screw 1034-808-2000 1034-808-2000
32 Screw N114-06161 N/A 75 Spring 1290-849-2003 1290-849-2003
33 Plate 1164-038-2000 1164-038-2000 76 Plain Washer 16178-ML7-0040 16178-ML7-0040
34 Valve Seat N360-01x00 N360-01x00 77 Nut 94001-05080-0S 94001-05080-0S
35 O-Ring 16075-MB0-0030 16075-MB0-0030 78 Screw 93500-05025-1H 93500-05025-1H
36 Main Air Jet N424-14-size N424-14-size 79 Rubber Cap 1028-042-7001 1028-042-7001
37 Slow Jet N424-24-size N424-24-size 80 Cap 1029-805-7000 1029-805-7000
38 Main Jet 99101-357-size 99101-357-size 81 Spring 1300-136-2000 1300-136-2000
39 Nozzle Holder N413-04x00 N413-04x00 82 Starter Valve 1166-802-2101 1166-802-2101
39a Nozzle Holder N426-04000 N426-04000 83 Seal 1099-805-7000 1099-805-7000
40 Screw 4115-800-1101 4115-800-1101 84 L-Joint 1074-817-7001 1074-817-7001
41 Jet Block 1605-xxx-2001 1605-xxx-2001 85 Starter Jet 1001-101-2000-size 1001-101-2000-size
42 Gasket 1202-808-2002 1202-809-2002 86 Cap 1096-810-2000 1096-810-2000
43 Needle Jet 1041-800-2001 1041-800-2001 87 Bracket 1190-870-2000 N/A
44 Air Screw 1014-004-2002 1014-004-2002        

Tel:+44 1949 836733
Fax:+44 1949836734
Email: See Contact page