




KEIHIN N427-44 JET NEEDLES
CRS (35mm-38mm) | (7 Grooves) |
Part No | L | α 1 | α 2 | α 3 | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | MARK |
| N427-44 A 00 | 38.6 | 0°46' | 2°39' | 1°28' | 2.735 | 2.723 | 2.656 | 2.551 | 2.293 | 2.649 | 2.344 | 1.727 | 4473 |
| N427-44 B 00 | 39.35 | 0°46' | 2°39' | 1°28' | 2.745 | 2.723 | 2.656 | 2.551 | 2.293 | 2.649 | 2.344 | 1.727 | 4474 |
| N427-44 C 00 | 40.1 | 0°46' | 2°39' | 1°28' | 2.755 | 2.723 | 2.656 | 2.551 | 2.293 | 2.649 | 2.344 | 1.727 | 4475 |
| N427-44 D 00 | 40.85 | 0°46' | 2°39' | 1°28' | 2.765 | 2.723 | 2.656 | 2.551 | 2.293 | 2.649 | 2.344 | 1.727 | 4476 |
| N427-44 E 00 | 41.6 | 0°46' | 2°39' | 1°28' | 2.775 | 2.723 | 2.656 | 2.551 | 2.293 | 2.649 | 2.344 | 1.727 | 4477 |
| N427-44 F 00 | 42.35 | 0°46' | 2°39' | 1°28' | 2.785 | 2.723 | 2.656 | 2.551 | 2.293 | 2.649 | 2.344 | 1.727 | 4478 |
| N427-44 G 00 | 43.1 | 0°46' | 2°39' | 1°28' | 2.795 | 2.723 | 2.656 | 2.551 | 2.293 | 2.649 | 2.344 | 1.727 | 4479 |
| N427-44 H 00 | 43.85 | 0°46' | 2°39' | 1°28' | 2.805 | 2.723 | 2.656 | 2.551 | 2.293 | 2.649 | 2.344 | 1.727 | 4480 |
| N427-44 J 00 | 44.6 | 0°46' | 2°39' | 1°28' | 2.815 | 2.723 | 2.656 | 2.551 | 2.293 | 2.649 | 2.344 | 1.727 | 4481 |
| N427-44 K 00 | 45.35 | 0°46' | 2°39' | 1°28' | 2.825 | 2.723 | 2.656 | 2.551 | 2.293 | 2.649 | 2.344 | 1.727 | 4482 |
| N427-44 L 00 | 46.1 | 0°46' | 2°39' | 1°28' | 2.835 | 2.723 | 2.656 | 2.551 | 2.293 | 2.649 | 2.344 | 1.727 | 4483 |












