A for Allens Logo
Mikuni LogoKeihin LogoDomino LogoTommaselli Logo

KEIHIN N427-38 JET NEEDLES

CRS (26mm-33mm)

(5 Grooves)

Part No L α 1 α 2 α 3 D1 D2 D3 D4 D5 D6 D7 D8 MARK
 
 
N427-38 B 00 26.4 0°50' 3°30' 1°30' 2.675 2.675 2.675 2.527 2.265 2.65 2.344 1.875 3867
N427-38 C 00 27.8 0°50' 3°30' 1°30' 2.695 2.695 2.695 2.527 2.265 2.65 2.344 1.875 3869
N427-38 D 00 29.2 0°50' 3°30' 1°30' 2.715 2.715 2.695 2.527 2.265 2.65 2.344 1.875 3871
N427-38 E 00 30.6 0°50' 3°30' 1°30' 2.755 2.755 2.695 2.527 2.265 2.65 2.344 1.875 3873
N427-38 F 00 32.0 0°50' 3°30' 1°30' 2.755 2.755 2.695 2.527 2.265 2.65 2.344 1.875 3875
N427-38 G 00 33.4 0°50' 3°30' 1°30' 2.775 2.766 2.695 2.527 2.265 2.65 2.344 1.875 3877
N427-38 H 00 34.8 0°50' 3°30' 1°30' 2.775 2.766 2.695 2.527 2.265 2.65 2.344 1.875 3879
N427-38 I 00 36.1 0°50' 3°30' 1°30' 2.815 2.766 2.695 2.527 2.265 2.65 2.344 1.875 3881
N427-38 J 00 37.5 0°50' 3°30' 1°30' 2.835 2.766 2.695 2.527 2.265 2.65 2.344 1.875 3883
N427-38 K 00 38.9 0°50' 3°30' 1°30' 2.855 2.766 2.695 2.527 2.265 2.65 2.344 1.875 3885
N427-11Y10   0°50' 3°30' 1°30' 2.815 2.786 2.713 2.547 2.285 2.67 2.314 1.942 Y1

Tel:+44 1949 836733
Fax:+44 1949836734
Email: See Contact page