




KEIHIN N427-37 JET NEEDLES
CRS (35mm-39mm) | (5 Grooves) |
Part No | L | α 1 | α 2 | α 3 | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | MARK |
| N427-37 A 00 | 32.6 | 0°45' | 2°39' | 1°28' | 2.655 | 2.655 | 2.655 | 2.515 | 2.293 | 2.649 | 2.344 | 1.727 | 3765 |
| N427-37 B 00 | 34.1 | 0°45' | 2°39' | 1°28' | 2.675 | 2.675 | 2.556 | 2.515 | 2.293 | 2.649 | 2.344 | 1.727 | 3767 |
| N427-37 C 00 | 35.6 | 0°45' | 2°39' | 1°28' | 2.695 | 2.695 | 2.556 | 2.515 | 2.293 | 2.649 | 2.344 | 1.727 | 3769 |
| N427-37 D 00 | 37.1 | 0°45' | 2°39' | 1°28' | 2.715 | 2.715 | 2.556 | 2.515 | 2.293 | 2.649 | 2.344 | 1.727 | 3771 |
| N427-37 E 00 | 38.6 | 0°45' | 2°39' | 1°28' | 2.735 | 2.723 | 2.556 | 2.515 | 2.293 | 2.649 | 2.344 | 1.727 | 3773 |
| N427-37 F 00 | 40.1 | 0°45' | 2°39' | 1°28' | 2.755 | 2.723 | 2.556 | 2.515 | 2.293 | 2.649 | 2.344 | 1.727 | 3775 |
| N427-37 G 00 | 41.6 | 0°45' | 2°39' | 1°28' | 2.775 | 2.723 | 2.556 | 2.515 | 2.293 | 2.649 | 2.344 | 1.727 | 3777 |
| N427-37 H 00 | 43.1 | 0°45' | 2°39' | 1°28' | 2.795 | 2.723 | 2.556 | 2.515 | 2.293 | 2.649 | 2.344 | 1.727 | 3779 |
| N427-37 J 00 | 44.6 | 0°45' | 2°39' | 1°28' | 2.815 | 2.723 | 2.556 | 2.515 | 2.293 | 2.649 | 2.344 | 1.727 | 3781 |
| N427-37 K 00 | 46.1 | 0°45' | 2°39' | 1°28' | 2.835 | 2.723 | 2.556 | 2.515 | 2.293 | 2.649 | 2.344 | 1.727 | 3783 |
| N427-37 L 00 | 47.6 | 0°45' | 2°39' | 1°28' | 2.855 | 2.723 | 2.556 | 2.515 | 2.293 | 2.649 | 2.344 | 1.727 | 3785 |












